The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 2025 | 1,271,967 | 12.60% |
| 2. | 2024 | 2,029,043 | 20.10% |
| 3. | 2023 | 4,479,419 | 44.39% |
| 4. | 2022 | 363,423 | 3.60% |
| 5. | 2021 | 78,762 | 0.79% |
| 6. | 2020 | 368,705 | 3.66% |
| 7. | 2019 | 800,376 | 7.93% |
| 8. | 2018 | 285,876 | 2.83% |
| 9. | 2017 | 342,108 | 3.40% |
| 10. | 2016 | 72,932 | 0.72% |
Most active year 2023 : 4,479,419 requests handled.
Yearly average: 1009261 requests handled.
This report was generated on December 23, 2025 02:04.
Report time frame September 11, 2016 00:18 to December 22, 2025 05:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |