The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 0 | 0% | 35,813 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 0 | 0% | 440,938 |
| 5. | 1kb- 10kb | 0 | 0% | 2,025,199 |
| 6. | 10kb-100kb | 0 | 0% | 460,979 |
| 7. | 100kb- 1Mb | 0 | 0% | 16,390 |
| 8. | 1Mb- 10Mb | 0 | 0% | 1,456 |
| 9. | 10Mb-100Mb | 0 | 0% | 79 |
This report was generated on December 23, 2025 02:04.
Report time frame May 17, 2023 04:39 to May 31, 2023 10:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |