The Host Redirection Report identifies the computers or ISPs that produce the most redirections. Redirections are HTTP status codes that indicate the file the visitor requested was found elsewhere. This is usually caused by a visitor not typing the trailing slash on directories, but can also be caused by CGI scripts used for tracking clickthroughs and campaigns.
This report is sorted by number of requests.
Host Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | 114.119.132.183 | 5 | 121 |
2. | 114.119.146.255 | 5 | 124 |
3. | 114.119.155.224 | 5 | 128 |
4. | 159.138.108.59 | 3 | 119 |
5. | 114.119.144.29 | 3 | 71 |
6. | 114.119.131.253 | 2 | 127 |
7. | 119.8.10.84 | 1 | 102 |
8. | 159.138.239.156 | 1 | 101 |
9. | 172.253.254.54 | 1 | 6 |
10. | 74.125.114.6 | 1 | 12 |
11. | 114.119.149.222 | 1 | 125 |
[not listed: 2902] | 0 | 28,014 |
This report was generated on September 17, 2025 02:07.
Report time frame August 29, 2017 00:31 to September 15, 2025 20:34.
Web statistics report produced by: | |
![]() | ![]() |