The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /invoice-168717334-third-reminder | 5 | 7,511 |
| 2. | /_wp_generated | 5 | 1,963 |
| 3. | /_vti_cnf | 4 | 2,035 |
| 4. | /aspnet_client/system_web | 4 | 1,081 |
| 5. | /cgi-bin/sendpass | 3 | 1,047 |
| 6. | /invoice-number-737031499-second-notification | 3 | 4,831 |
| 7. | /_wp_scripts | 3 | 1,930 |
| 8. | /_vti_pvt | 3 | 1,078 |
| 9. | /aspnet_client | 3 | 2,082 |
| 10. | /aspnet_client/system_web/1_1_4322 | 2 | 1,027 |
| 11. | /_vti_txt | 1 | 2,029 |
| 12. | /_vti_script | 1 | 2,175 |
| [not listed: 4] | 0 | 2,367 | |
This report was generated on December 23, 2025 02:04.
Report time frame August 29, 2017 00:31 to December 22, 2025 05:10.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |