The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
File Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | /invoice-168717334-third-reminder | 6 | 6,990 |
2. | /invoice-number-737031499-second-notification | 4 | 4,608 |
3. | /aspnet_client | 3 | 1,898 |
4. | /cgi-bin | 3 | 1,998 |
5. | /_vti_cnf | 2 | 1,840 |
6. | /cgi-bin/sendpass | 2 | 957 |
7. | /_vti_txt | 2 | 1,937 |
8. | /aspnet_client/system_web | 2 | 961 |
9. | /_vti_script | 2 | 1,971 |
10. | /_wp_scripts | 1 | 1,835 |
11. | /aspnet_client/system_web/1_1_4322 | 1 | 911 |
[not listed: 5] | 0 | 3,144 |
This report was generated on September 17, 2025 02:07.
Report time frame August 29, 2017 00:31 to September 15, 2025 20:34.
Web statistics report produced by: | |
![]() | ![]() |