The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 107,475 | 1.9% |
2. | 00:15 | 101,751 | 1.2% |
3. | 00:30 | 104,307 | 1.6% |
4. | 00:45 | 105,099 | 1.7% |
5. | 01:00 | 102,041 | 1.3% |
6. | 01:15 | 104,663 | 1.6% |
7. | 01:30 | 102,369 | 1.3% |
8. | 01:45 | 106,005 | 1.8% |
9. | 02:00 | 102,711 | 1.3% |
10. | 02:15 | 101,347 | 1.2% |
11. | 02:30 | 103,424 | 1.4% |
12. | 02:45 | 99,400 | 1% |
13. | 03:00 | 98,811 | 0.100% |
14. | 03:15 | 98,732 | 0.100% |
15. | 03:30 | 99,858 | 1.1% |
16. | 03:45 | 96,671 | 0.98% |
17. | 04:00 | 96,461 | 0.98% |
18. | 04:15 | 98,254 | 0.100% |
19. | 04:30 | 105,125 | 1.7% |
20. | 04:45 | 95,958 | 0.98% |
21. | 05:00 | 96,136 | 0.98% |
22. | 05:15 | 95,714 | 0.97% |
23. | 05:30 | 98,193 | 0.100% |
24. | 05:45 | 96,776 | 0.98% |
25. | 06:00 | 95,287 | 0.97% |
26. | 06:15 | 92,363 | 0.93% |
27. | 06:30 | 118,239 | 1.20% |
28. | 06:45 | 105,979 | 1.8% |
29. | 07:00 | 93,457 | 0.94% |
30. | 07:15 | 98,296 | 0.100% |
31. | 07:30 | 105,498 | 1.7% |
32. | 07:45 | 93,849 | 0.94% |
33. | 08:00 | 95,632 | 0.97% |
34. | 08:15 | 94,866 | 0.96% |
35. | 08:30 | 100,374 | 1.1% |
36. | 08:45 | 94,819 | 0.96% |
37. | 09:00 | 109,582 | 1.10% |
38. | 09:15 | 95,100 | 0.97% |
39. | 09:30 | 98,645 | 0.100% |
40. | 09:45 | 101,714 | 1.2% |
41. | 10:00 | 94,676 | 0.96% |
42. | 10:15 | 104,039 | 1.6% |
43. | 10:30 | 94,626 | 0.96% |
44. | 10:45 | 94,804 | 0.96% |
45. | 11:00 | 114,131 | 1.16% |
46. | 11:15 | 98,909 | 1% |
47. | 11:30 | 102,952 | 1.4% |
48. | 11:45 | 98,207 | 0.100% |
49. | 12:00 | 99,779 | 1% |
50. | 12:15 | 99,280 | 1% |
51. | 12:30 | 106,065 | 1.8% |
52. | 12:45 | 100,157 | 1.1% |
53. | 13:00 | 103,523 | 1.4% |
54. | 13:15 | 114,679 | 1.17% |
55. | 13:30 | 105,000 | 1.7% |
56. | 13:45 | 98,135 | 0.100% |
57. | 14:00 | 100,333 | 1.1% |
58. | 14:15 | 110,274 | 1.11% |
59. | 14:30 | 101,397 | 1.2% |
60. | 14:45 | 104,450 | 1.6% |
61. | 15:00 | 101,874 | 1.3% |
62. | 15:15 | 104,802 | 1.7% |
63. | 15:30 | 108,486 | 1.10% |
64. | 15:45 | 105,049 | 1.7% |
65. | 16:00 | 104,479 | 1.6% |
66. | 16:15 | 103,903 | 1.6% |
67. | 16:30 | 102,787 | 1.3% |
68. | 16:45 | 105,475 | 1.7% |
69. | 17:00 | 105,853 | 1.8% |
70. | 17:15 | 102,783 | 1.3% |
71. | 17:30 | 107,442 | 1.9% |
72. | 17:45 | 122,358 | 1.23% |
73. | 18:00 | 104,914 | 1.7% |
74. | 18:15 | 111,506 | 1.12% |
75. | 18:30 | 105,382 | 1.7% |
76. | 18:45 | 106,122 | 1.8% |
77. | 19:00 | 105,668 | 1.7% |
78. | 19:15 | 109,536 | 1.10% |
79. | 19:30 | 107,400 | 1.9% |
80. | 19:45 | 112,873 | 1.14% |
81. | 20:00 | 104,938 | 1.7% |
82. | 20:15 | 108,625 | 1.10% |
83. | 20:30 | 111,586 | 1.12% |
84. | 20:45 | 107,111 | 1.9% |
85. | 21:00 | 109,106 | 1.10% |
86. | 21:15 | 105,387 | 1.7% |
87. | 21:30 | 104,685 | 1.6% |
88. | 21:45 | 104,216 | 1.6% |
89. | 22:00 | 103,699 | 1.4% |
90. | 22:15 | 102,283 | 1.3% |
91. | 22:30 | 101,487 | 1.2% |
92. | 22:45 | 102,571 | 1.3% |
93. | 23:00 | 102,525 | 1.3% |
94. | 23:15 | 101,936 | 1.3% |
95. | 23:30 | 104,964 | 1.7% |
96. | 23:45 | 118,610 | 1.20% |
This report was generated on September 17, 2025 02:07.
Report time frame September 11, 2016 00:18 to September 16, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |