Web Server Statistics for boathousemarinenc.com

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Apr 25, 2024 04:45120%
2.Apr 25, 2024 04:3060%
3.Apr 25, 2024 04:1550%
4.Apr 25, 2024 04:0070%
5.Apr 25, 2024 03:4540%
6.Apr 25, 2024 03:3020%
7.Apr 25, 2024 03:1540%
8.Apr 25, 2024 03:0020%
9.Apr 25, 2024 02:4570%
10.Apr 25, 2024 02:3020%
11.Apr 25, 2024 02:1520%
12.Apr 25, 2024 02:0030%
13.Apr 25, 2024 01:4530%
14.Apr 25, 2024 01:3040%
15.Apr 25, 2024 01:1560%
16.Apr 25, 2024 01:0050%
17.Apr 25, 2024 00:4540%
18.Apr 25, 2024 00:3040%
19.Apr 25, 2024 00:1540%
20.Apr 25, 2024 00:0070%
21.Apr 24, 2024 23:4540%
22.Apr 24, 2024 23:3000%
23.Apr 24, 2024 23:1550%
24.Apr 24, 2024 23:0060%
25.Apr 24, 2024 22:4520%
26.Apr 24, 2024 22:3040%
27.Apr 24, 2024 22:1530%
28.Apr 24, 2024 22:0030%
29.Apr 24, 2024 21:4520%
30.Apr 24, 2024 21:3020%
31.Apr 24, 2024 21:1540%
32.Apr 24, 2024 21:0020%
33.Apr 24, 2024 20:4520%
34.Apr 24, 2024 20:3000%
35.Apr 24, 2024 20:1510%
36.Apr 24, 2024 20:0040%
37.Apr 24, 2024 19:4550%
38.Apr 24, 2024 19:3030%
39.Apr 24, 2024 19:1520%
40.Apr 24, 2024 19:0030%
41.Apr 24, 2024 18:4540%
42.Apr 24, 2024 18:3030%
43.Apr 24, 2024 18:1530%
44.Apr 24, 2024 18:00100%
45.Apr 24, 2024 17:4520%
46.Apr 24, 2024 17:3030%
47.Apr 24, 2024 17:1580%
48.Apr 24, 2024 17:0070%
49.Apr 24, 2024 16:45110%
50.Apr 24, 2024 16:3020%
51.Apr 24, 2024 16:1530%
52.Apr 24, 2024 16:0030%
53.Apr 24, 2024 15:4560%
54.Apr 24, 2024 15:3050%
55.Apr 24, 2024 15:1580%
56.Apr 24, 2024 15:0040%
57.Apr 24, 2024 14:4530%
58.Apr 24, 2024 14:3080%
59.Apr 24, 2024 14:1550%
60.Apr 24, 2024 14:0060%
61.Apr 24, 2024 13:4520%
62.Apr 24, 2024 13:30100%
63.Apr 24, 2024 13:1520%
64.Apr 24, 2024 13:0020%
65.Apr 24, 2024 12:4510%
66.Apr 24, 2024 12:3080%
67.Apr 24, 2024 12:1550%
68.Apr 24, 2024 12:0010%
69.Apr 24, 2024 11:4520%
70.Apr 24, 2024 11:3040%
71.Apr 24, 2024 11:1520%
72.Apr 24, 2024 11:00130%
73.Apr 24, 2024 10:4560%
74.Apr 24, 2024 10:3010%
75.Apr 24, 2024 10:1540%
76.Apr 24, 2024 10:0030%
77.Apr 24, 2024 09:45110%
78.Apr 24, 2024 09:3020%
79.Apr 24, 2024 09:1540%
80.Apr 24, 2024 09:0030%
81.Apr 24, 2024 08:4510%
82.Apr 24, 2024 08:3040%
83.Apr 24, 2024 08:15200%
84.Apr 24, 2024 08:0070%
85.Apr 24, 2024 07:4560%
86.Apr 24, 2024 07:3090%
87.Apr 24, 2024 07:1520%
88.Apr 24, 2024 07:00100%
89.Apr 24, 2024 06:4510%
90.Apr 24, 2024 06:3020%
91.Apr 24, 2024 06:1530%
92.Apr 24, 2024 06:0010%
93.Apr 24, 2024 05:4580%
94.Apr 24, 2024 05:3010%
95.Apr 24, 2024 05:1530%
96.Apr 24, 2024 05:0030%

Most active quarter-hour Oct 2, 2019 06:30 : 26,056 requests handled.

Average quarter-hour: 4 requests handled.



This report was generated on April 26, 2024 01:44.
Report time frame September 11, 2016 00:18 to April 25, 2024 04:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13