The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 6,097 |
| 2. | <= 0.01 | 5,980 |
| 3. | 0.01-0.02 | 30,383 |
| 4. | 0.02-0.05 | 1,037,573 |
| 5. | 0.05-0.1 | 1,222,419 |
| 6. | 0.1 -0.2 | 2,663,538 |
| 7. | 0.2 -0.5 | 3,780,232 |
| 8. | 0.5 -1 | 775,775 |
| 9. | 1- 2 | 433,492 |
| 10. | 2- 5 | 270,429 |
| 11. | 5- 10 | 82,111 |
| 12. | 10- 20 | 23,341 |
| 13. | 20- 60 | 11,349 |
| 14. | 60-120 | 248 |
| 15. | 120-300 | 130 |
Report time frame July 9, 2025 07:26 to March 22, 2026 04:52.
This report was generated on March 23, 2026 02:17.
Report time frame July 9, 2025 07:26 to March 22, 2026 04:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |