The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Organization | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 216.131 | 582,069 | 0.12% |
2. | 125 | 490,306 | 0.10% |
3. | 185.147 | 430,131 | 0.10% |
4. | 195.154 | 399,567 | 0.49% |
5. | 31 | 398,981 | 0.27% |
6. | 103 | 271,250 | 0.60% |
7. | 107 | 209,795 | 1.83% |
8. | 46 | 165,033 | 3.29% |
9. | 37 | 162,173 | 1.11% |
10. | 114 | 149,875 | 9.44% |
11. | 45 | 147,867 | 0.83% |
12. | 123 | 143,801 | 0.32% |
13. | 69 | 143,540 | 0.32% |
14. | 185.108 | 141,663 | 0.14% |
15. | 104 | 132,023 | 1.90% |
16. | 5 | 129,602 | 3.79% |
17. | 199.33 | 122,418 | 0.21% |
18. | 124 | 112,993 | 0.26% |
19. | 87 | 110,109 | 0.8% |
20. | 77 | 109,454 | 0.79% |
[not listed: 8748] | 5,336,168 | 74.2% |
This report was generated on September 17, 2025 02:07.
Report time frame September 11, 2016 00:18 to September 16, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |