Web Server Statistics for boathousemarinenc.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Sep 16, 2025 04:5540%
2.Sep 16, 2025 04:5020%
3.Sep 16, 2025 04:4500%
4.Sep 16, 2025 04:4000%
5.Sep 16, 2025 04:3510%
6.Sep 16, 2025 04:3000%
7.Sep 16, 2025 04:2510%
8.Sep 16, 2025 04:2020%
9.Sep 16, 2025 04:1500%
10.Sep 16, 2025 04:1020%
11.Sep 16, 2025 04:0530%
12.Sep 16, 2025 04:0030%
13.Sep 16, 2025 03:5500%
14.Sep 16, 2025 03:5010%
15.Sep 16, 2025 03:4500%
16.Sep 16, 2025 03:4000%
17.Sep 16, 2025 03:3510%
18.Sep 16, 2025 03:3010%
19.Sep 16, 2025 03:2510%
20.Sep 16, 2025 03:2020%
21.Sep 16, 2025 03:1520%
22.Sep 16, 2025 03:1000%
23.Sep 16, 2025 03:0500%
24.Sep 16, 2025 03:0010%
25.Sep 16, 2025 02:5500%
26.Sep 16, 2025 02:5000%
27.Sep 16, 2025 02:4500%
28.Sep 16, 2025 02:4010%
29.Sep 16, 2025 02:3500%
30.Sep 16, 2025 02:3000%
31.Sep 16, 2025 02:2510%
32.Sep 16, 2025 02:2010%
33.Sep 16, 2025 02:1500%
34.Sep 16, 2025 02:1000%
35.Sep 16, 2025 02:0500%
36.Sep 16, 2025 02:0000%
37.Sep 16, 2025 01:5500%
38.Sep 16, 2025 01:5010%
39.Sep 16, 2025 01:4500%
40.Sep 16, 2025 01:4000%
41.Sep 16, 2025 01:3510%
42.Sep 16, 2025 01:3010%
43.Sep 16, 2025 01:2530%
44.Sep 16, 2025 01:2010%
45.Sep 16, 2025 01:1500%
46.Sep 16, 2025 01:1000%
47.Sep 16, 2025 01:0510%
48.Sep 16, 2025 01:0000%
49.Sep 16, 2025 00:5500%
50.Sep 16, 2025 00:5000%
51.Sep 16, 2025 00:4510%
52.Sep 16, 2025 00:4040%
53.Sep 16, 2025 00:3520%
54.Sep 16, 2025 00:3000%
55.Sep 16, 2025 00:2500%
56.Sep 16, 2025 00:2000%
57.Sep 16, 2025 00:1500%
58.Sep 16, 2025 00:1030%
59.Sep 16, 2025 00:0500%
60.Sep 16, 2025 00:0000%
61.Sep 15, 2025 23:5500%
62.Sep 15, 2025 23:5000%
63.Sep 15, 2025 23:4500%
64.Sep 15, 2025 23:4000%
65.Sep 15, 2025 23:3500%
66.Sep 15, 2025 23:3000%
67.Sep 15, 2025 23:2500%
68.Sep 15, 2025 23:2020%
69.Sep 15, 2025 23:1550%
70.Sep 15, 2025 23:1080%
71.Sep 15, 2025 23:0500%
72.Sep 15, 2025 23:0000%
73.Sep 15, 2025 22:5510%
74.Sep 15, 2025 22:5050%
75.Sep 15, 2025 22:4500%
76.Sep 15, 2025 22:4020%
77.Sep 15, 2025 22:3500%
78.Sep 15, 2025 22:3040%
79.Sep 15, 2025 22:2500%
80.Sep 15, 2025 22:2020%
81.Sep 15, 2025 22:1510%
82.Sep 15, 2025 22:1000%
83.Sep 15, 2025 22:0510%
84.Sep 15, 2025 22:0030%
85.Sep 15, 2025 21:5510%
86.Sep 15, 2025 21:5030%
87.Sep 15, 2025 21:4510%
88.Sep 15, 2025 21:4030%
89.Sep 15, 2025 21:3500%
90.Sep 15, 2025 21:3000%
91.Sep 15, 2025 21:2540%
92.Sep 15, 2025 21:2020%
93.Sep 15, 2025 21:1530%
94.Sep 15, 2025 21:1000%
95.Sep 15, 2025 21:0500%
96.Sep 15, 2025 21:0020%
97.Sep 15, 2025 20:5520%
98.Sep 15, 2025 20:5050%
99.Sep 15, 2025 20:4500%
100.Sep 15, 2025 20:4000%
101.Sep 15, 2025 20:3510%
102.Sep 15, 2025 20:3020%
103.Sep 15, 2025 20:2500%
104.Sep 15, 2025 20:2000%
105.Sep 15, 2025 20:1510%
106.Sep 15, 2025 20:1000%
107.Sep 15, 2025 20:0510%
108.Sep 15, 2025 20:0000%
109.Sep 15, 2025 19:5510%
110.Sep 15, 2025 19:5040%
111.Sep 15, 2025 19:4500%
112.Sep 15, 2025 19:4020%
113.Sep 15, 2025 19:3500%
114.Sep 15, 2025 19:3020%
115.Sep 15, 2025 19:2530%
116.Sep 15, 2025 19:2020%
117.Sep 15, 2025 19:1510%
118.Sep 15, 2025 19:1030%
119.Sep 15, 2025 19:0500%
120.Sep 15, 2025 19:0010%
121.Sep 15, 2025 18:5500%
122.Sep 15, 2025 18:5000%
123.Sep 15, 2025 18:4500%
124.Sep 15, 2025 18:4010%
125.Sep 15, 2025 18:3510%
126.Sep 15, 2025 18:3000%
127.Sep 15, 2025 18:2500%
128.Sep 15, 2025 18:2000%
129.Sep 15, 2025 18:1500%
130.Sep 15, 2025 18:1000%
131.Sep 15, 2025 18:0500%
132.Sep 15, 2025 18:0000%
133.Sep 15, 2025 17:5500%
134.Sep 15, 2025 17:5040%
135.Sep 15, 2025 17:4500%
136.Sep 15, 2025 17:4000%
137.Sep 15, 2025 17:3500%
138.Sep 15, 2025 17:3000%
139.Sep 15, 2025 17:2510%
140.Sep 15, 2025 17:2000%
141.Sep 15, 2025 17:1500%
142.Sep 15, 2025 17:1010%
143.Sep 15, 2025 17:0520%
144.Sep 15, 2025 17:0000%
145.Sep 15, 2025 16:5500%
146.Sep 15, 2025 16:5010%
147.Sep 15, 2025 16:4500%
148.Sep 15, 2025 16:4010%
149.Sep 15, 2025 16:3520%
150.Sep 15, 2025 16:3000%
151.Sep 15, 2025 16:2510%
152.Sep 15, 2025 16:2010%
153.Sep 15, 2025 16:1540%
154.Sep 15, 2025 16:1010%
155.Sep 15, 2025 16:0500%
156.Sep 15, 2025 16:0010%
157.Sep 15, 2025 15:5520%
158.Sep 15, 2025 15:5020%
159.Sep 15, 2025 15:4500%
160.Sep 15, 2025 15:4000%
161.Sep 15, 2025 15:3500%
162.Sep 15, 2025 15:3000%
163.Sep 15, 2025 15:2510%
164.Sep 15, 2025 15:2000%
165.Sep 15, 2025 15:1500%
166.Sep 15, 2025 15:1010%
167.Sep 15, 2025 15:0500%
168.Sep 15, 2025 15:0000%
169.Sep 15, 2025 14:5500%
170.Sep 15, 2025 14:5000%
171.Sep 15, 2025 14:4510%
172.Sep 15, 2025 14:4000%
173.Sep 15, 2025 14:3500%
174.Sep 15, 2025 14:3020%
175.Sep 15, 2025 14:2500%
176.Sep 15, 2025 14:2010%
177.Sep 15, 2025 14:1530%
178.Sep 15, 2025 14:1020%
179.Sep 15, 2025 14:0530%
180.Sep 15, 2025 14:0040%
181.Sep 15, 2025 13:5500%
182.Sep 15, 2025 13:5000%
183.Sep 15, 2025 13:4500%
184.Sep 15, 2025 13:4010%
185.Sep 15, 2025 13:3500%
186.Sep 15, 2025 13:3000%
187.Sep 15, 2025 13:2500%
188.Sep 15, 2025 13:2070%
189.Sep 15, 2025 13:1530%
190.Sep 15, 2025 13:1000%
191.Sep 15, 2025 13:0500%
192.Sep 15, 2025 13:0030%
193.Sep 15, 2025 12:5510%
194.Sep 15, 2025 12:5000%
195.Sep 15, 2025 12:4500%
196.Sep 15, 2025 12:4050%
197.Sep 15, 2025 12:3500%
198.Sep 15, 2025 12:3010%
199.Sep 15, 2025 12:2530%
200.Sep 15, 2025 12:2000%
201.Sep 15, 2025 12:1500%
202.Sep 15, 2025 12:1010%
203.Sep 15, 2025 12:0500%
204.Sep 15, 2025 12:0000%
205.Sep 15, 2025 11:5500%
206.Sep 15, 2025 11:5000%
207.Sep 15, 2025 11:4500%
208.Sep 15, 2025 11:4010%
209.Sep 15, 2025 11:3500%
210.Sep 15, 2025 11:3000%
211.Sep 15, 2025 11:2500%
212.Sep 15, 2025 11:2020%
213.Sep 15, 2025 11:1540%
214.Sep 15, 2025 11:1000%
215.Sep 15, 2025 11:0520%
216.Sep 15, 2025 11:0000%
217.Sep 15, 2025 10:5500%
218.Sep 15, 2025 10:5000%
219.Sep 15, 2025 10:4500%
220.Sep 15, 2025 10:4020%
221.Sep 15, 2025 10:3510%
222.Sep 15, 2025 10:3000%
223.Sep 15, 2025 10:2500%
224.Sep 15, 2025 10:2000%
225.Sep 15, 2025 10:1500%
226.Sep 15, 2025 10:1000%
227.Sep 15, 2025 10:0500%
228.Sep 15, 2025 10:0010%
229.Sep 15, 2025 09:5500%
230.Sep 15, 2025 09:5000%
231.Sep 15, 2025 09:4520%
232.Sep 15, 2025 09:4000%
233.Sep 15, 2025 09:3510%
234.Sep 15, 2025 09:3000%
235.Sep 15, 2025 09:2510%
236.Sep 15, 2025 09:2020%
237.Sep 15, 2025 09:1500%
238.Sep 15, 2025 09:1000%
239.Sep 15, 2025 09:0500%
240.Sep 15, 2025 09:0010%
241.Sep 15, 2025 08:5530%
242.Sep 15, 2025 08:5000%
243.Sep 15, 2025 08:4510%
244.Sep 15, 2025 08:4000%
245.Sep 15, 2025 08:3500%
246.Sep 15, 2025 08:3050%
247.Sep 15, 2025 08:2500%
248.Sep 15, 2025 08:2000%
249.Sep 15, 2025 08:1500%
250.Sep 15, 2025 08:1000%
251.Sep 15, 2025 08:0510%
252.Sep 15, 2025 08:0000%
253.Sep 15, 2025 07:5510%
254.Sep 15, 2025 07:5020%
255.Sep 15, 2025 07:4510%
256.Sep 15, 2025 07:4000%
257.Sep 15, 2025 07:3500%
258.Sep 15, 2025 07:30260%
259.Sep 15, 2025 07:2510%
260.Sep 15, 2025 07:2000%
261.Sep 15, 2025 07:1500%
262.Sep 15, 2025 07:1000%
263.Sep 15, 2025 07:0500%
264.Sep 15, 2025 07:0010%
265.Sep 15, 2025 06:5500%
266.Sep 15, 2025 06:5020%
267.Sep 15, 2025 06:4500%
268.Sep 15, 2025 06:4000%
269.Sep 15, 2025 06:3500%
270.Sep 15, 2025 06:3010%
271.Sep 15, 2025 06:2530%
272.Sep 15, 2025 06:2030%
273.Sep 15, 2025 06:1500%
274.Sep 15, 2025 06:1000%
275.Sep 15, 2025 06:0520%
276.Sep 15, 2025 06:0000%
277.Sep 15, 2025 05:5520%
278.Sep 15, 2025 05:5000%
279.Sep 15, 2025 05:4510%
280.Sep 15, 2025 05:4020%
281.Sep 15, 2025 05:3500%
282.Sep 15, 2025 05:3000%
283.Sep 15, 2025 05:2500%
284.Sep 15, 2025 05:20360%
285.Sep 15, 2025 05:1500%
286.Sep 15, 2025 05:1000%
287.Sep 15, 2025 05:0510%
288.Sep 15, 2025 05:0020%

Most active five-minute interval Oct 2, 2019 06:35 : 23,296 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on September 17, 2025 02:07.
Report time frame September 11, 2016 00:18 to September 16, 2025 04:58.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13