Web Server Statistics for boathousemarinenc.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 24, 2024 04:4530%
2.Apr 24, 2024 04:4010%
3.Apr 24, 2024 04:3540%
4.Apr 24, 2024 04:3030%
5.Apr 24, 2024 04:2500%
6.Apr 24, 2024 04:2040%
7.Apr 24, 2024 04:1500%
8.Apr 24, 2024 04:1030%
9.Apr 24, 2024 04:0500%
10.Apr 24, 2024 04:0000%
11.Apr 24, 2024 03:5500%
12.Apr 24, 2024 03:5020%
13.Apr 24, 2024 03:4510%
14.Apr 24, 2024 03:4000%
15.Apr 24, 2024 03:3530%
16.Apr 24, 2024 03:3010%
17.Apr 24, 2024 03:2500%
18.Apr 24, 2024 03:2010%
19.Apr 24, 2024 03:1550%
20.Apr 24, 2024 03:1010%
21.Apr 24, 2024 03:0500%
22.Apr 24, 2024 03:0040%
23.Apr 24, 2024 02:5510%
24.Apr 24, 2024 02:5000%
25.Apr 24, 2024 02:4530%
26.Apr 24, 2024 02:4020%
27.Apr 24, 2024 02:3520%
28.Apr 24, 2024 02:3000%
29.Apr 24, 2024 02:2530%
30.Apr 24, 2024 02:2020%
31.Apr 24, 2024 02:1500%
32.Apr 24, 2024 02:1010%
33.Apr 24, 2024 02:0530%
34.Apr 24, 2024 02:0020%
35.Apr 24, 2024 01:5510%
36.Apr 24, 2024 01:5000%
37.Apr 24, 2024 01:4500%
38.Apr 24, 2024 01:4000%
39.Apr 24, 2024 01:3540%
40.Apr 24, 2024 01:3010%
41.Apr 24, 2024 01:2500%
42.Apr 24, 2024 01:2000%
43.Apr 24, 2024 01:1510%
44.Apr 24, 2024 01:1010%
45.Apr 24, 2024 01:0500%
46.Apr 24, 2024 01:0000%
47.Apr 24, 2024 00:5520%
48.Apr 24, 2024 00:5000%
49.Apr 24, 2024 00:4510%
50.Apr 24, 2024 00:4000%
51.Apr 24, 2024 00:3500%
52.Apr 24, 2024 00:3010%
53.Apr 24, 2024 00:2500%
54.Apr 24, 2024 00:2030%
55.Apr 24, 2024 00:1520%
56.Apr 24, 2024 00:1000%
57.Apr 24, 2024 00:0550%
58.Apr 24, 2024 00:0020%
59.Apr 23, 2024 23:5540%
60.Apr 23, 2024 23:5030%
61.Apr 23, 2024 23:4520%
62.Apr 23, 2024 23:4010%
63.Apr 23, 2024 23:3510%
64.Apr 23, 2024 23:3020%
65.Apr 23, 2024 23:2520%
66.Apr 23, 2024 23:2040%
67.Apr 23, 2024 23:1510%
68.Apr 23, 2024 23:1010%
69.Apr 23, 2024 23:0510%
70.Apr 23, 2024 23:0060%
71.Apr 23, 2024 22:5520%
72.Apr 23, 2024 22:5010%
73.Apr 23, 2024 22:4500%
74.Apr 23, 2024 22:4000%
75.Apr 23, 2024 22:3530%
76.Apr 23, 2024 22:3050%
77.Apr 23, 2024 22:2500%
78.Apr 23, 2024 22:2060%
79.Apr 23, 2024 22:1520%
80.Apr 23, 2024 22:10100%
81.Apr 23, 2024 22:0520%
82.Apr 23, 2024 22:0020%
83.Apr 23, 2024 21:5520%
84.Apr 23, 2024 21:5000%
85.Apr 23, 2024 21:4510%
86.Apr 23, 2024 21:4020%
87.Apr 23, 2024 21:3500%
88.Apr 23, 2024 21:3010%
89.Apr 23, 2024 21:2510%
90.Apr 23, 2024 21:2000%
91.Apr 23, 2024 21:1530%
92.Apr 23, 2024 21:1000%
93.Apr 23, 2024 21:0510%
94.Apr 23, 2024 21:0010%
95.Apr 23, 2024 20:5510%
96.Apr 23, 2024 20:5030%
97.Apr 23, 2024 20:4500%
98.Apr 23, 2024 20:4000%
99.Apr 23, 2024 20:3520%
100.Apr 23, 2024 20:3000%
101.Apr 23, 2024 20:2510%
102.Apr 23, 2024 20:2010%
103.Apr 23, 2024 20:1510%
104.Apr 23, 2024 20:1000%
105.Apr 23, 2024 20:0510%
106.Apr 23, 2024 20:0010%
107.Apr 23, 2024 19:5500%
108.Apr 23, 2024 19:5030%
109.Apr 23, 2024 19:4500%
110.Apr 23, 2024 19:4010%
111.Apr 23, 2024 19:3510%
112.Apr 23, 2024 19:3010%
113.Apr 23, 2024 19:2500%
114.Apr 23, 2024 19:2000%
115.Apr 23, 2024 19:1520%
116.Apr 23, 2024 19:1010%
117.Apr 23, 2024 19:0500%
118.Apr 23, 2024 19:0010%
119.Apr 23, 2024 18:5500%
120.Apr 23, 2024 18:5010%
121.Apr 23, 2024 18:4500%
122.Apr 23, 2024 18:4020%
123.Apr 23, 2024 18:3510%
124.Apr 23, 2024 18:3000%
125.Apr 23, 2024 18:2510%
126.Apr 23, 2024 18:2010%
127.Apr 23, 2024 18:1500%
128.Apr 23, 2024 18:1030%
129.Apr 23, 2024 18:0510%
130.Apr 23, 2024 18:0020%
131.Apr 23, 2024 17:5500%
132.Apr 23, 2024 17:5010%
133.Apr 23, 2024 17:4510%
134.Apr 23, 2024 17:4000%
135.Apr 23, 2024 17:3500%
136.Apr 23, 2024 17:3010%
137.Apr 23, 2024 17:2500%
138.Apr 23, 2024 17:2030%
139.Apr 23, 2024 17:1530%
140.Apr 23, 2024 17:1000%
141.Apr 23, 2024 17:0520%
142.Apr 23, 2024 17:0020%
143.Apr 23, 2024 16:5500%
144.Apr 23, 2024 16:5000%
145.Apr 23, 2024 16:4510%
146.Apr 23, 2024 16:4020%
147.Apr 23, 2024 16:3510%
148.Apr 23, 2024 16:3000%
149.Apr 23, 2024 16:2510%
150.Apr 23, 2024 16:2000%
151.Apr 23, 2024 16:1520%
152.Apr 23, 2024 16:1000%
153.Apr 23, 2024 16:0500%
154.Apr 23, 2024 16:0000%
155.Apr 23, 2024 15:5510%
156.Apr 23, 2024 15:5030%
157.Apr 23, 2024 15:4530%
158.Apr 23, 2024 15:4050%
159.Apr 23, 2024 15:3510%
160.Apr 23, 2024 15:3010%
161.Apr 23, 2024 15:2500%
162.Apr 23, 2024 15:2000%
163.Apr 23, 2024 15:1520%
164.Apr 23, 2024 15:1010%
165.Apr 23, 2024 15:0500%
166.Apr 23, 2024 15:0000%
167.Apr 23, 2024 14:5500%
168.Apr 23, 2024 14:5000%
169.Apr 23, 2024 14:4500%
170.Apr 23, 2024 14:4010%
171.Apr 23, 2024 14:3520%
172.Apr 23, 2024 14:3040%
173.Apr 23, 2024 14:2510%
174.Apr 23, 2024 14:2040%
175.Apr 23, 2024 14:1520%
176.Apr 23, 2024 14:1020%
177.Apr 23, 2024 14:0530%
178.Apr 23, 2024 14:0020%
179.Apr 23, 2024 13:5530%
180.Apr 23, 2024 13:5000%
181.Apr 23, 2024 13:4510%
182.Apr 23, 2024 13:4030%
183.Apr 23, 2024 13:3500%
184.Apr 23, 2024 13:3010%
185.Apr 23, 2024 13:2510%
186.Apr 23, 2024 13:2000%
187.Apr 23, 2024 13:1510%
188.Apr 23, 2024 13:1000%
189.Apr 23, 2024 13:0510%
190.Apr 23, 2024 13:0020%
191.Apr 23, 2024 12:5510%
192.Apr 23, 2024 12:5020%
193.Apr 23, 2024 12:4510%
194.Apr 23, 2024 12:4010%
195.Apr 23, 2024 12:3530%
196.Apr 23, 2024 12:3020%
197.Apr 23, 2024 12:2540%
198.Apr 23, 2024 12:2020%
199.Apr 23, 2024 12:1550%
200.Apr 23, 2024 12:1030%
201.Apr 23, 2024 12:0520%
202.Apr 23, 2024 12:0000%
203.Apr 23, 2024 11:5510%
204.Apr 23, 2024 11:5000%
205.Apr 23, 2024 11:4510%
206.Apr 23, 2024 11:4010%
207.Apr 23, 2024 11:3540%
208.Apr 23, 2024 11:3060%
209.Apr 23, 2024 11:2510%
210.Apr 23, 2024 11:2060%
211.Apr 23, 2024 11:1500%
212.Apr 23, 2024 11:1010%
213.Apr 23, 2024 11:0500%
214.Apr 23, 2024 11:0020%
215.Apr 23, 2024 10:5530%
216.Apr 23, 2024 10:5000%
217.Apr 23, 2024 10:4510%
218.Apr 23, 2024 10:4010%
219.Apr 23, 2024 10:3510%
220.Apr 23, 2024 10:3000%
221.Apr 23, 2024 10:2510%
222.Apr 23, 2024 10:2030%
223.Apr 23, 2024 10:1540%
224.Apr 23, 2024 10:1040%
225.Apr 23, 2024 10:0520%
226.Apr 23, 2024 10:0000%
227.Apr 23, 2024 09:5520%
228.Apr 23, 2024 09:5010%
229.Apr 23, 2024 09:4520%
230.Apr 23, 2024 09:4000%
231.Apr 23, 2024 09:3510%
232.Apr 23, 2024 09:3000%
233.Apr 23, 2024 09:2520%
234.Apr 23, 2024 09:2000%
235.Apr 23, 2024 09:1510%
236.Apr 23, 2024 09:1000%
237.Apr 23, 2024 09:0510%
238.Apr 23, 2024 09:0010%
239.Apr 23, 2024 08:5500%
240.Apr 23, 2024 08:5010%
241.Apr 23, 2024 08:4510%
242.Apr 23, 2024 08:4060%
243.Apr 23, 2024 08:3500%
244.Apr 23, 2024 08:3010%
245.Apr 23, 2024 08:2520%
246.Apr 23, 2024 08:2040%
247.Apr 23, 2024 08:1500%
248.Apr 23, 2024 08:1010%
249.Apr 23, 2024 08:0500%
250.Apr 23, 2024 08:0030%
251.Apr 23, 2024 07:5530%
252.Apr 23, 2024 07:5050%
253.Apr 23, 2024 07:4520%
254.Apr 23, 2024 07:4000%
255.Apr 23, 2024 07:3540%
256.Apr 23, 2024 07:3000%
257.Apr 23, 2024 07:2500%
258.Apr 23, 2024 07:2000%
259.Apr 23, 2024 07:1540%
260.Apr 23, 2024 07:1020%
261.Apr 23, 2024 07:0510%
262.Apr 23, 2024 07:0010%
263.Apr 23, 2024 06:5570%
264.Apr 23, 2024 06:5010%
265.Apr 23, 2024 06:4510%
266.Apr 23, 2024 06:4010%
267.Apr 23, 2024 06:3530%
268.Apr 23, 2024 06:3030%
269.Apr 23, 2024 06:2510%
270.Apr 23, 2024 06:2050%
271.Apr 23, 2024 06:1540%
272.Apr 23, 2024 06:1040%
273.Apr 23, 2024 06:0580%
274.Apr 23, 2024 06:0010%
275.Apr 23, 2024 05:5500%
276.Apr 23, 2024 05:5010%
277.Apr 23, 2024 05:4500%
278.Apr 23, 2024 05:4000%
279.Apr 23, 2024 05:3500%
280.Apr 23, 2024 05:3010%
281.Apr 23, 2024 05:2500%
282.Apr 23, 2024 05:2050%
283.Apr 23, 2024 05:1540%
284.Apr 23, 2024 05:1010%
285.Apr 23, 2024 05:0550%
286.Apr 23, 2024 05:0040%
287.Apr 23, 2024 04:55120%
288.Apr 23, 2024 04:5000%

Most active five-minute interval Oct 2, 2019 06:35 : 23,296 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on April 25, 2024 01:43.
Report time frame September 11, 2016 00:18 to April 24, 2024 04:47.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13