The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | / | 1,915,527 | 891 |
2. | /robots.txt | 179,702 | 244 |
3. | /favicon.ico | 34,746 | 27 |
4. | /ads.txt | 14,003 | 12 |
5. | /invoice-number-737031499-second-notification/ | 6,963 | 9 |
6. | /akc.php | 179 | 8 |
7. | /file.php | 1,289 | 8 |
8. | /cgi-bin/ | 4,067 | 7 |
9. | /atomlib.php | 737 | 7 |
10. | /file2.php | 339 | 7 |
11. | /about.php | 1,829 | 7 |
12. | /lock360.php | 744 | 7 |
13. | /goods.php | 597 | 7 |
14. | /admin.php | 2,703 | 7 |
15. | /ioxi-o.php | 319 | 7 |
16. | /autoload_classmap.php | 1,233 | 7 |
17. | /aa.php | 448 | 7 |
18. | /nc4.php | 102 | 6 |
19. | /invoice-168717334-third-reminder/ | 9,894 | 6 |
20. | /chosen.php | 1,417 | 6 |
21. | /makeasmtp.php | 953 | 6 |
22. | /buy.php | 481 | 6 |
23. | /alfa.php | 1,118 | 6 |
24. | /xmlrpc.php | 4,458 | 6 |
25. | /invoice-number-737031499-second-notification/par | 881 | 6 |
26. | /classwithtostring.php | 1,020 | 6 |
27. | /cong.php | 1,025 | 6 |
28. | /goat.php | 223 | 6 |
29. | /wp.php | 1,276 | 6 |
30. | /wp1/wp-includes/wlwmanifest.xml | 2,350 | 5 |
[not listed: 24655] | 946,338 | 1,425 |
This report was generated on September 17, 2025 02:07.
Report time frame May 13, 2019 19:52 to September 16, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |