The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 4.189.129.123 | 4,539 | 4,539 |
| 2. | 45.86.202.240 | 1,303 | 1,303 |
| 3. | 4.197.248.250 | 2,444 | 444 |
| 4. | 48.210.86.124 | 1,055 | 211 |
| 5. | 4.194.193.179 | 302 | 187 |
| 6. | 13.79.87.25 | 970 | 170 |
| 7. | 52.178.223.71 | 453 | 151 |
| 8. | 13.70.62.125 | 453 | 151 |
| 9. | 4.190.218.85 | 604 | 151 |
| 10. | 4.213.33.58 | 447 | 149 |
| 11. | 104.208.66.28 | 216 | 144 |
| 12. | 4.230.140.154 | 360 | 144 |
| 13. | 4.217.239.238 | 345 | 115 |
| 14. | 4.217.196.110 | 392 | 98 |
| 15. | 40.69.66.178 | 96 | 96 |
| 16. | 52.178.176.146 | 240 | 80 |
| 17. | 20.78.176.13 | 144 | 72 |
| 18. | 20.196.91.230 | 960 | 72 |
| 19. | 20.78.177.7 | 1,152 | 72 |
| 20. | 52.230.125.217 | 216 | 72 |
| [not listed: 182434] | 3,476,375 | 1,307 | |
This report was generated on December 23, 2025 02:04.
Report time frame May 13, 2019 19:52 to December 22, 2025 05:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |