The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 45.131.194.179 | 635 | 635 |
2. | 185.93.89.60 | 775 | 207 |
3. | 20.39.204.47 | 153 | 153 |
4. | 196.251.71.181 | 500 | 100 |
5. | 20.41.85.48 | 348 | 87 |
6. | 20.41.84.209 | 166 | 83 |
7. | 13.89.97.79 | 306 | 51 |
8. | 135.225.85.23 | 1,776 | 51 |
9. | 52.169.141.112 | 43 | 43 |
10. | 20.171.117.180 | 42 | 42 |
11. | 52.178.193.251 | 156 | 39 |
12. | 216.244.66.247 | 23,412 | 34 |
13. | 175.27.212.157 | 483 | 21 |
14. | 43.136.39.92 | 399 | 21 |
15. | 113.249.101.167 | 63 | 21 |
16. | 34.57.82.87 | 85 | 17 |
17. | 183.134.59.133 | 90 | 15 |
18. | 94.31.117.167 | 826 | 14 |
19. | 37.113.38.223 | 71 | 13 |
20. | 23.234.85.67 | 11 | 11 |
[not listed: 176450] | 3,106,621 | 1,113 |
This report was generated on September 17, 2025 02:07.
Report time frame May 13, 2019 19:52 to September 16, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |