The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,470,518 | 14.58% |
| 2. | Monday | 1,422,572 | 14.10% |
| 3. | Tuesday | 1,546,380 | 15.32% |
| 4. | Wednesday | 1,611,346 | 15.97% |
| 5. | Thursday | 1,526,022 | 15.12% |
| 6. | Friday | 1,489,061 | 14.76% |
| 7. | Saturday | 1,026,712 | 10.18% |
| Total Weekdays | 7,595,381 | 75.26% | |
| Total Weekend | 2,497,230 | 24.74% | |
This report was generated on December 23, 2025 02:04.
Report time frame September 11, 2016 00:18 to December 22, 2025 05:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |