The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape | 9,226,212 | 3,811,908,070 | 100.98% |
| Mozilla/7 | 34 | 4,248,643,379 | 112.54% | |
| Mozilla/8 | 2 | 4,248,643,379 | 112.54% | |
| Mozilla/74 | 12 | 4,248,643,379 | 112.54% | |
| Mozilla/141 | 5 | 4,248,643,379 | 112.54% | |
| Mozilla/11 | 1 | 4,248,643,379 | 112.54% | |
| Mozilla/19 | 2 | 4,248,643,379 | 112.54% | |
| Mozilla/95 | 4 | 4,248,643,379 | 112.54% | |
| Mozilla/135 | 282 | 4,202,319,462 | 111.31% | |
| Mozilla/137 | 551 | 4,202,319,462 | 111.31% | |
| Mozilla/139 | 145 | 4,202,319,462 | 111.31% | |
| Mozilla/72 | 6,791 | 4,202,319,462 | 111.31% | |
| Mozilla/77 | 4 | 4,202,319,462 | 111.31% | |
| Mozilla/78 | 702 | 4,202,319,462 | 111.31% | |
| Mozilla/83 | 2 | 4,202,319,462 | 111.31% | |
| Mozilla/13 | 63 | 4,202,319,462 | 111.31% | |
| Mozilla/91 | 49 | 4,202,319,462 | 111.31% | |
| Mozilla/101 | 5 | 4,202,319,462 | 111.31% | |
| Mozilla/124 | 6 | 4,155,995,545 | 110.10% | |
| Mozilla/79 | 3 | 4,155,995,545 | 110.10% | |
| Mozilla/14 | 13 | 4,155,995,545 | 110.10% | |
| 2. | Barkrowler | 1 | 4,248,643,379 | 112.54% |
| Barkrowler/0 | 1 | 4,248,643,379 | 112.54% | |
| 3. | facebookexternalhit | 2,979 | 4,248,643,379 | 112.54% |
| facebookexternalhit/1 | 2,979 | 4,248,643,379 | 112.54% | |
| 4. | rogerbot | 12 | 4,248,643,379 | 112.54% |
| rogerbot/1 | 12 | 4,248,643,379 | 112.54% | |
| 5. | CCBot | 341 | 4,248,643,379 | 112.54% |
| CCBot/2 | 341 | 1,400,773,154 | 37.10% | |
| 6. | rest-client | 21 | 4,248,643,379 | 112.54% |
| rest-client/2 | 21 | 4,248,643,379 | 112.54% | |
| 7. | Mozlila | 2 | 4,248,643,379 | 112.54% |
| Mozlila/5 | 2 | 4,248,643,379 | 112.54% | |
| 8. | JetBrains | 16 | 4,248,643,379 | 112.54% |
| JetBrains/4 | 4 | 2,847,870,225 | 75.43% | |
| JetBrains/5 | 5 | 2,847,870,225 | 75.43% | |
| JetBrains/3 | 7 | 2,847,870,225 | 75.43% | |
| 9. | Opera Mobi | 2 | 4,248,643,379 | 112.54% |
| 10. | Lynx | 23 | 4,202,319,462 | 111.31% |
| Lynx/2 | 23 | 4,202,319,462 | 111.31% | |
| 11. | okhttp | 334 | 4,155,995,545 | 110.10% |
| okhttp/3 | 2 | 2,755,222,391 | 72.99% | |
| okhttp/4 | 332 | 1,400,773,154 | 37.10% | |
| 12. | Python-urllib | 333 | 4,109,671,628 | 108.87% |
| Python-urllib/3 | 205 | 4,155,995,545 | 110.10% | |
| Python-urllib/2 | 128 | 1,400,773,154 | 37.10% | |
| 13. | axios | 1 | 4,109,671,628 | 108.87% |
| axios/0 | 1 | 2,801,546,308 | 74.21% | |
| 14. | mozilla | 13 | 3,878,052,043 | 102.72% |
| mozilla/4 | 1 | 2,847,870,225 | 75.43% | |
| mozilla/5 | 12 | 2,477,278,889 | 65.62% | |
| 15. | curl | 156 | 3,831,728,126 | 101.50% |
| curl/7 | 156 | 1,076,505,735 | 28.51% | |
| [not listed: 234] | 1,110,667 | 1,816,136,366 | 48.10% | |
This report was generated on March 23, 2026 02:17.
Report time frame September 13, 2016 13:06 to May 12, 2020 00:17.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |