The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report is sorted by number of requests.
Search Word | Number of requests | Percentage of page requests in the last 7 days | |
---|---|---|---|
1. | nc | 10 | 139.77% |
2. | content | 1 | 331.90% |
3. | houses | 1 | 331.90% |
4. | dealers | 1 | 331.90% |
5. | boathousemarinenc.com | 5 | 331.90% |
6. | boat | 11 | 139.77% |
7. | southport | 11 | 471.67% |
8. | marina | 2 | 162.21% |
9. | north | 2 | 331.90% |
10. | filetype:cnf | 1 | 331.90% |
11. | marine | 15 | 464.19% |
12. | brunswick | 1 | 331.90% |
13. | blackberry | 3 | 494.11% |
14. | sale | 1 | 331.90% |
15. | in | 4 | 324.42% |
16. | for | 1 | 331.90% |
17. | anything | 6 | 331.90% |
18. | supplies | 2 | 331.90% |
19. | www.boathousemarinenc.com | 6 | 162.21% |
20. | http://boathousemarinenc.com/ | 1 | 331.90% |
21. | dealer | 1 | 331.90% |
22. | inurl:_vti_pvt | 1 | 331.90% |
23. | carolina | 2 | 331.90% |
24. | boats | 1 | 331.90% |
25. | county | 1 | 331.90% |
26. | boathouse | 7 | 316.93% |
27. | and | 2 | 331.90% |
28. | house | 6 | 316.93% |
29. | inc | 1 | 331.90% |
30. | access.cnf | 1 | 331.90% |
This report was generated on February 10, 2019 06:07.
Report time frame September 13, 2016 13:06 to November 29, 2018 11:39.
Web statistics report produced by: | |
![]() | ![]() |