The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /invoice-168717334-third-reminder | 5 | 7,966 |
| 2. | /aspnet_client/system_web | 4 | 1,421 |
| 3. | /_vti_cnf | 2 | 2,264 |
| 4. | /aspnet_client | 2 | 2,246 |
| 5. | /cgi-bin | 2 | 2,167 |
| 6. | /_vti_script | 2 | 2,320 |
| 7. | /cgi-bin/sendpass | 1 | 1,367 |
| 8. | /invoice-number-737031499-second-notification | 1 | 5,194 |
| 9. | /_wp_scripts | 1 | 2,117 |
| 10. | /aspnet_client/system_web/1_1_4322 | 1 | 1,332 |
| 11. | /_wp_generated | 1 | 2,182 |
| [not listed: 5] | 0 | 3,554 | |
This report was generated on March 23, 2026 02:17.
Report time frame August 29, 2017 00:31 to March 21, 2026 19:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |