The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /invoice-168717334-third-reminder | 3 | 8,614 |
| 2. | /aspnet_client | 3 | 2,518 |
| 3. | /_vti_cnf | 2 | 2,522 |
| 4. | /_vti_txt | 2 | 2,290 |
| 5. | /cgi-bin | 2 | 2,345 |
| 6. | /_vti_script | 2 | 2,635 |
| 7. | /invoice-number-737031499-second-notification | 2 | 5,501 |
| 8. | /_wp_scripts | 2 | 2,317 |
| 9. | /_wp_generated | 1 | 2,407 |
| 10. | /aspnet_client/system_web | 1 | 1,561 |
| 11. | /aspnet_client/system_web/1_1_4322 | 1 | 1,439 |
| [not listed: 5] | 0 | 3,036 | |
This report was generated on September 18, 2026 02:13.
Report time frame August 29, 2017 00:31 to September 16, 2026 12:27.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |