The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q4 2025 | 154,623 | 1.53% |
| 2. | Q3 2025 | 389,870 | 3.87% |
| 3. | Q2 2025 | 541,080 | 5.37% |
| 4. | Q1 2025 | 171,411 | 1.70% |
| 5. | Q4 2024 | 321,957 | 3.20% |
| 6. | Q3 2024 | 486,699 | 4.82% |
| 7. | Q2 2024 | 740,556 | 7.34% |
| 8. | Q1 2024 | 479,831 | 4.77% |
| 9. | Q4 2023 | 675,704 | 6.70% |
| 10. | Q3 2023 | 2,034,074 | 20.19% |
| 11. | Q2 2023 | 1,540,394 | 15.29% |
| 12. | Q1 2023 | 229,247 | 2.28% |
| 13. | Q4 2022 | 111,222 | 1.10% |
| 14. | Q3 2022 | 112,701 | 1.11% |
| 15. | Q2 2022 | 89,514 | 0.89% |
| 16. | Q1 2022 | 49,986 | 0.50% |
| 17. | Q4 2021 | 27,388 | 0.28% |
| 18. | Q3 2021 | 24,296 | 0.24% |
| 19. | Q2 2021 | 14,551 | 0.14% |
| 20. | Q1 2021 | 12,527 | 0.12% |
| 21. | Q4 2020 | 23,475 | 0.23% |
| 22. | Q3 2020 | 88,308 | 0.88% |
| 23. | Q2 2020 | 80,836 | 0.80% |
| 24. | Q1 2020 | 176,086 | 1.74% |
| 25. | Q4 2019 | 147,170 | 1.47% |
| 26. | Q3 2019 | 256,977 | 2.56% |
| 27. | Q2 2019 | 211,579 | 2.10% |
| 28. | Q1 2019 | 184,650 | 1.83% |
| 29. | Q4 2018 | 119,448 | 1.19% |
| 30. | Q3 2018 | 62,782 | 0.62% |
| 31. | Q2 2018 | 73,980 | 0.73% |
| 32. | Q1 2018 | 29,666 | 0.30% |
| 33. | Q4 2017 | 22,326 | 0.22% |
| 34. | Q3 2017 | 136,645 | 1.36% |
| 35. | Q2 2017 | 124,065 | 1.23% |
| 36. | Q1 2017 | 59,072 | 0.59% |
| 37. | Q4 2016 | 55,458 | 0.56% |
| 38. | Q3 2016 | 17,474 | 0.18% |
Most active quarter Q3 2023 : 2,034,074 requests handled.
Quarterly average: 265200 requests handled.
This report was generated on December 12, 2025 02:06.
Report time frame September 11, 2016 00:18 to December 11, 2025 05:59.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |