The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q3 2025 | 80,464 | 0.83% |
2. | Q2 2025 | 541,080 | 5.62% |
3. | Q1 2025 | 171,411 | 1.79% |
4. | Q4 2024 | 321,957 | 3.34% |
5. | Q3 2024 | 486,699 | 5.7% |
6. | Q2 2024 | 740,556 | 7.70% |
7. | Q1 2024 | 479,831 | 4.100% |
8. | Q4 2023 | 675,704 | 7.2% |
9. | Q3 2023 | 2,034,074 | 21.16% |
10. | Q2 2023 | 1,540,394 | 16.2% |
11. | Q1 2023 | 229,247 | 2.39% |
12. | Q4 2022 | 111,222 | 1.16% |
13. | Q3 2022 | 112,701 | 1.18% |
14. | Q2 2022 | 89,514 | 0.93% |
15. | Q1 2022 | 49,986 | 0.52% |
16. | Q4 2021 | 27,388 | 0.29% |
17. | Q3 2021 | 24,296 | 0.26% |
18. | Q2 2021 | 14,551 | 0.16% |
19. | Q1 2021 | 12,527 | 0.13% |
20. | Q4 2020 | 23,475 | 0.24% |
21. | Q3 2020 | 88,308 | 0.91% |
22. | Q2 2020 | 80,836 | 0.84% |
23. | Q1 2020 | 176,086 | 1.83% |
24. | Q4 2019 | 147,170 | 1.53% |
25. | Q3 2019 | 256,977 | 2.68% |
26. | Q2 2019 | 211,579 | 2.20% |
27. | Q1 2019 | 184,650 | 1.92% |
28. | Q4 2018 | 119,448 | 1.24% |
29. | Q3 2018 | 62,782 | 0.66% |
30. | Q2 2018 | 73,980 | 0.78% |
31. | Q1 2018 | 29,666 | 0.30% |
32. | Q4 2017 | 22,326 | 0.23% |
33. | Q3 2017 | 136,645 | 1.42% |
34. | Q2 2017 | 124,065 | 1.30% |
35. | Q1 2017 | 59,072 | 0.61% |
36. | Q4 2016 | 55,458 | 0.58% |
37. | Q3 2016 | 17,474 | 0.19% |
Most active quarter Q3 2023 : 2,034,074 requests handled.
Quarterly average: 259827 requests handled.
This report was generated on July 12, 2025 03:32.
Report time frame September 11, 2016 00:18 to July 11, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |