The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 6,097 |
| 2. | <= 0.01 | 5,539 |
| 3. | 0.01-0.02 | 27,507 |
| 4. | 0.02-0.05 | 1,011,196 |
| 5. | 0.05-0.1 | 1,165,440 |
| 6. | 0.1 -0.2 | 2,599,225 |
| 7. | 0.2 -0.5 | 3,697,043 |
| 8. | 0.5 -1 | 768,167 |
| 9. | 1- 2 | 429,620 |
| 10. | 2- 5 | 267,722 |
| 11. | 5- 10 | 81,174 |
| 12. | 10- 20 | 22,955 |
| 13. | 20- 60 | 10,587 |
| 14. | 60-120 | 185 |
| 15. | 120-300 | 119 |
Report time frame June 24, 2025 02:25 to December 22, 2025 05:43.
This report was generated on December 23, 2025 02:04.
Report time frame June 24, 2025 02:25 to December 22, 2025 05:43.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |