The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
Processing Time | Number of requests | |
---|---|---|
1. | 0 | 6,093 |
2. | <= 0.01 | 4,886 |
3. | 0.01-0.02 | 26,563 |
4. | 0.02-0.05 | 971,442 |
5. | 0.05-0.1 | 1,087,929 |
6. | 0.1 -0.2 | 2,488,486 |
7. | 0.2 -0.5 | 3,467,341 |
8. | 0.5 -1 | 759,111 |
9. | 1- 2 | 423,424 |
10. | 2- 5 | 265,629 |
11. | 5- 10 | 79,889 |
12. | 10- 20 | 22,494 |
13. | 20- 60 | 9,985 |
14. | 60-120 | 173 |
15. | 120-300 | 119 |
Report time frame June 15, 2025 05:51 to July 11, 2025 04:57.
This report was generated on July 12, 2025 03:32.
Report time frame June 15, 2025 05:51 to July 11, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |