The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.
| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 6,107 |
| 2. | <= 0.01 | 6,759 |
| 3. | 0.01-0.02 | 32,149 |
| 4. | 0.02-0.05 | 1,060,844 |
| 5. | 0.05-0.1 | 1,297,253 |
| 6. | 0.1 -0.2 | 2,821,087 |
| 7. | 0.2 -0.5 | 3,914,092 |
| 8. | 0.5 -1 | 788,440 |
| 9. | 1- 2 | 439,872 |
| 10. | 2- 5 | 273,969 |
| 11. | 5- 10 | 83,542 |
| 12. | 10- 20 | 24,054 |
| 13. | 20- 60 | 11,972 |
| 14. | 60-120 | 311 |
| 15. | 120-300 | 161 |
Report time frame May 7, 2026 18:05 to September 17, 2026 04:56.
This report was generated on September 18, 2026 02:13.
Report time frame May 7, 2026 18:05 to September 17, 2026 04:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |