The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | February 2019 | 16,081 | 2.8% |
2. | January 2019 | 56,834 | 7.34% |
3. | December 2018 | 42,546 | 5.50% |
4. | November 2018 | 41,451 | 5.36% |
5. | October 2018 | 35,451 | 4.59% |
6. | September 2018 | 9,186 | 1.19% |
7. | August 2018 | 21,346 | 2.76% |
8. | July 2018 | 32,250 | 4.17% |
9. | June 2018 | 24,775 | 3.20% |
10. | May 2018 | 27,333 | 3.53% |
11. | April 2018 | 21,872 | 2.82% |
12. | March 2018 | 13,428 | 1.73% |
13. | February 2018 | 8,205 | 1.7% |
14. | January 2018 | 8,033 | 1.3% |
15. | December 2017 | 5,667 | 0.73% |
16. | November 2017 | 6,646 | 0.86% |
17. | October 2017 | 10,013 | 1.30% |
18. | September 2017 | 40,978 | 5.30% |
19. | August 2017 | 53,126 | 6.87% |
20. | July 2017 | 42,541 | 5.50% |
21. | June 2017 | 43,619 | 5.63% |
22. | May 2017 | 45,289 | 5.86% |
23. | April 2017 | 35,157 | 4.54% |
24. | March 2017 | 30,660 | 3.97% |
25. | February 2017 | 22,696 | 2.93% |
26. | January 2017 | 5,716 | 0.73% |
27. | December 2016 | 16,193 | 2.10% |
28. | November 2016 | 18,724 | 2.42% |
29. | October 2016 | 20,541 | 2.66% |
30. | September 2016 | 17,474 | 2.26% |
Most active month January 2019 : 56,834 requests handled.
Monthly average: 25794 requests handled.
This report was generated on February 10, 2019 06:07.
Report time frame September 11, 2016 00:18 to February 8, 2019 23:59.
Web statistics report produced by: | |
![]() | ![]() |