Web Server Statistics for boathousemarinenc.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Mar 22, 2026 04:5010%
2.Mar 22, 2026 04:4560%
3.Mar 22, 2026 04:4000%
4.Mar 22, 2026 04:3500%
5.Mar 22, 2026 04:3000%
6.Mar 22, 2026 04:2510%
7.Mar 22, 2026 04:2030%
8.Mar 22, 2026 04:1500%
9.Mar 22, 2026 04:1010%
10.Mar 22, 2026 04:0510%
11.Mar 22, 2026 04:0040%
12.Mar 22, 2026 03:5510%
13.Mar 22, 2026 03:5000%
14.Mar 22, 2026 03:4500%
15.Mar 22, 2026 03:4000%
16.Mar 22, 2026 03:3520%
17.Mar 22, 2026 03:3000%
18.Mar 22, 2026 03:2500%
19.Mar 22, 2026 03:2000%
20.Mar 22, 2026 03:1500%
21.Mar 22, 2026 03:1000%
22.Mar 22, 2026 03:0510%
23.Mar 22, 2026 03:0010%
24.Mar 22, 2026 02:5510%
25.Mar 22, 2026 02:5020%
26.Mar 22, 2026 02:4500%
27.Mar 22, 2026 02:4000%
28.Mar 22, 2026 02:3500%
29.Mar 22, 2026 02:3000%
30.Mar 22, 2026 02:2500%
31.Mar 22, 2026 02:2000%
32.Mar 22, 2026 02:1510%
33.Mar 22, 2026 02:1000%
34.Mar 22, 2026 02:0500%
35.Mar 22, 2026 02:0000%
36.Mar 22, 2026 01:5540%
37.Mar 22, 2026 01:5000%
38.Mar 22, 2026 01:4520%
39.Mar 22, 2026 01:4000%
40.Mar 22, 2026 01:3510%
41.Mar 22, 2026 01:3020%
42.Mar 22, 2026 01:2500%
43.Mar 22, 2026 01:2000%
44.Mar 22, 2026 01:1540%
45.Mar 22, 2026 01:1000%
46.Mar 22, 2026 01:0510%
47.Mar 22, 2026 01:0020%
48.Mar 22, 2026 00:5500%
49.Mar 22, 2026 00:5000%
50.Mar 22, 2026 00:4500%
51.Mar 22, 2026 00:4000%
52.Mar 22, 2026 00:3500%
53.Mar 22, 2026 00:3000%
54.Mar 22, 2026 00:2510%
55.Mar 22, 2026 00:2010%
56.Mar 22, 2026 00:1510%
57.Mar 22, 2026 00:1030%
58.Mar 22, 2026 00:0520%
59.Mar 22, 2026 00:0010%
60.Mar 21, 2026 23:5500%
61.Mar 21, 2026 23:5010%
62.Mar 21, 2026 23:4500%
63.Mar 21, 2026 23:4000%
64.Mar 21, 2026 23:3500%
65.Mar 21, 2026 23:3000%
66.Mar 21, 2026 23:2500%
67.Mar 21, 2026 23:2010%
68.Mar 21, 2026 23:1520%
69.Mar 21, 2026 23:1010%
70.Mar 21, 2026 23:0510%
71.Mar 21, 2026 23:0020%
72.Mar 21, 2026 22:5500%
73.Mar 21, 2026 22:5040%
74.Mar 21, 2026 22:4510%
75.Mar 21, 2026 22:4000%
76.Mar 21, 2026 22:3510%
77.Mar 21, 2026 22:3030%
78.Mar 21, 2026 22:2500%
79.Mar 21, 2026 22:2000%
80.Mar 21, 2026 22:1500%
81.Mar 21, 2026 22:1000%
82.Mar 21, 2026 22:0510%
83.Mar 21, 2026 22:0000%
84.Mar 21, 2026 21:5500%
85.Mar 21, 2026 21:5000%
86.Mar 21, 2026 21:4500%
87.Mar 21, 2026 21:4000%
88.Mar 21, 2026 21:3500%
89.Mar 21, 2026 21:3000%
90.Mar 21, 2026 21:2500%
91.Mar 21, 2026 21:2000%
92.Mar 21, 2026 21:1500%
93.Mar 21, 2026 21:1000%
94.Mar 21, 2026 21:0500%
95.Mar 21, 2026 21:0000%
96.Mar 21, 2026 20:5500%
97.Mar 21, 2026 20:5040%
98.Mar 21, 2026 20:4520%
99.Mar 21, 2026 20:4050%
100.Mar 21, 2026 20:3510%
101.Mar 21, 2026 20:3070%
102.Mar 21, 2026 20:2530%
103.Mar 21, 2026 20:2010%
104.Mar 21, 2026 20:1500%
105.Mar 21, 2026 20:1000%
106.Mar 21, 2026 20:0500%
107.Mar 21, 2026 20:0000%
108.Mar 21, 2026 19:5510%
109.Mar 21, 2026 19:5000%
110.Mar 21, 2026 19:4500%
111.Mar 21, 2026 19:4000%
112.Mar 21, 2026 19:3500%
113.Mar 21, 2026 19:3080%
114.Mar 21, 2026 19:2540%
115.Mar 21, 2026 19:2040%
116.Mar 21, 2026 19:1550%
117.Mar 21, 2026 19:1000%
118.Mar 21, 2026 19:0510%
119.Mar 21, 2026 19:0000%
120.Mar 21, 2026 18:5520%
121.Mar 21, 2026 18:5000%
122.Mar 21, 2026 18:4520%
123.Mar 21, 2026 18:4000%
124.Mar 21, 2026 18:3500%
125.Mar 21, 2026 18:3000%
126.Mar 21, 2026 18:2520%
127.Mar 21, 2026 18:2000%
128.Mar 21, 2026 18:1500%
129.Mar 21, 2026 18:1000%
130.Mar 21, 2026 18:0510%
131.Mar 21, 2026 18:0000%
132.Mar 21, 2026 17:5500%
133.Mar 21, 2026 17:5010%
134.Mar 21, 2026 17:4530%
135.Mar 21, 2026 17:4000%
136.Mar 21, 2026 17:3500%
137.Mar 21, 2026 17:3010%
138.Mar 21, 2026 17:2510%
139.Mar 21, 2026 17:2020%
140.Mar 21, 2026 17:1510%
141.Mar 21, 2026 17:1020%
142.Mar 21, 2026 17:0510%
143.Mar 21, 2026 17:0000%
144.Mar 21, 2026 16:5500%
145.Mar 21, 2026 16:5000%
146.Mar 21, 2026 16:4500%
147.Mar 21, 2026 16:4000%
148.Mar 21, 2026 16:3500%
149.Mar 21, 2026 16:3050%
150.Mar 21, 2026 16:2520%
151.Mar 21, 2026 16:2000%
152.Mar 21, 2026 16:1510%
153.Mar 21, 2026 16:1030%
154.Mar 21, 2026 16:0520%
155.Mar 21, 2026 16:0060%
156.Mar 21, 2026 15:5500%
157.Mar 21, 2026 15:5000%
158.Mar 21, 2026 15:4500%
159.Mar 21, 2026 15:4000%
160.Mar 21, 2026 15:3500%
161.Mar 21, 2026 15:3000%
162.Mar 21, 2026 15:2500%
163.Mar 21, 2026 15:2000%
164.Mar 21, 2026 15:1500%
165.Mar 21, 2026 15:1020%
166.Mar 21, 2026 15:0510%
167.Mar 21, 2026 15:0020%
168.Mar 21, 2026 14:5500%
169.Mar 21, 2026 14:5010%
170.Mar 21, 2026 14:4510%
171.Mar 21, 2026 14:4020%
172.Mar 21, 2026 14:3500%
173.Mar 21, 2026 14:3000%
174.Mar 21, 2026 14:2520%
175.Mar 21, 2026 14:2010%
176.Mar 21, 2026 14:1500%
177.Mar 21, 2026 14:1000%
178.Mar 21, 2026 14:0500%
179.Mar 21, 2026 14:0000%
180.Mar 21, 2026 13:5500%
181.Mar 21, 2026 13:5020%
182.Mar 21, 2026 13:4510%
183.Mar 21, 2026 13:4010%
184.Mar 21, 2026 13:3510%
185.Mar 21, 2026 13:3020%
186.Mar 21, 2026 13:2510%
187.Mar 21, 2026 13:2000%
188.Mar 21, 2026 13:1500%
189.Mar 21, 2026 13:1000%
190.Mar 21, 2026 13:0500%
191.Mar 21, 2026 13:0010%
192.Mar 21, 2026 12:5500%
193.Mar 21, 2026 12:5000%
194.Mar 21, 2026 12:4500%
195.Mar 21, 2026 12:4020%
196.Mar 21, 2026 12:3500%
197.Mar 21, 2026 12:3000%
198.Mar 21, 2026 12:2500%
199.Mar 21, 2026 12:2010%
200.Mar 21, 2026 12:1520%
201.Mar 21, 2026 12:1020%
202.Mar 21, 2026 12:0500%
203.Mar 21, 2026 12:0000%
204.Mar 21, 2026 11:5520%
205.Mar 21, 2026 11:5000%
206.Mar 21, 2026 11:4540%
207.Mar 21, 2026 11:4000%
208.Mar 21, 2026 11:3530%
209.Mar 21, 2026 11:3030%
210.Mar 21, 2026 11:2500%
211.Mar 21, 2026 11:2010%
212.Mar 21, 2026 11:1500%
213.Mar 21, 2026 11:1000%
214.Mar 21, 2026 11:0520%
215.Mar 21, 2026 11:0000%
216.Mar 21, 2026 10:5530%
217.Mar 21, 2026 10:5020%
218.Mar 21, 2026 10:4500%
219.Mar 21, 2026 10:4050%
220.Mar 21, 2026 10:3530%
221.Mar 21, 2026 10:3020%
222.Mar 21, 2026 10:2520%
223.Mar 21, 2026 10:2000%
224.Mar 21, 2026 10:1520%
225.Mar 21, 2026 10:1090%
226.Mar 21, 2026 10:0500%
227.Mar 21, 2026 10:0020%
228.Mar 21, 2026 09:5510%
229.Mar 21, 2026 09:5020%
230.Mar 21, 2026 09:4510%
231.Mar 21, 2026 09:4000%
232.Mar 21, 2026 09:3500%
233.Mar 21, 2026 09:3000%
234.Mar 21, 2026 09:2520%
235.Mar 21, 2026 09:2030%
236.Mar 21, 2026 09:1520%
237.Mar 21, 2026 09:1020%
238.Mar 21, 2026 09:0500%
239.Mar 21, 2026 09:0020%
240.Mar 21, 2026 08:5560%
241.Mar 21, 2026 08:5000%
242.Mar 21, 2026 08:4580%
243.Mar 21, 2026 08:4020%
244.Mar 21, 2026 08:3530%
245.Mar 21, 2026 08:3030%
246.Mar 21, 2026 08:2500%
247.Mar 21, 2026 08:2010%
248.Mar 21, 2026 08:1500%
249.Mar 21, 2026 08:1020%
250.Mar 21, 2026 08:0510%
251.Mar 21, 2026 08:0000%
252.Mar 21, 2026 07:5500%
253.Mar 21, 2026 07:5010%
254.Mar 21, 2026 07:4500%
255.Mar 21, 2026 07:4020%
256.Mar 21, 2026 07:3530%
257.Mar 21, 2026 07:3010%
258.Mar 21, 2026 07:2500%
259.Mar 21, 2026 07:2010%
260.Mar 21, 2026 07:1510%
261.Mar 21, 2026 07:1010%
262.Mar 21, 2026 07:0500%
263.Mar 21, 2026 07:0030%
264.Mar 21, 2026 06:5500%
265.Mar 21, 2026 06:5000%
266.Mar 21, 2026 06:4500%
267.Mar 21, 2026 06:4000%
268.Mar 21, 2026 06:3500%
269.Mar 21, 2026 06:3000%
270.Mar 21, 2026 06:2500%
271.Mar 21, 2026 06:2020%
272.Mar 21, 2026 06:1530%
273.Mar 21, 2026 06:1000%
274.Mar 21, 2026 06:0500%
275.Mar 21, 2026 06:0000%
276.Mar 21, 2026 05:5500%
277.Mar 21, 2026 05:5010%
278.Mar 21, 2026 05:4590%
279.Mar 21, 2026 05:4020%
280.Mar 21, 2026 05:3540%
281.Mar 21, 2026 05:3000%
282.Mar 21, 2026 05:2510%
283.Mar 21, 2026 05:2000%
284.Mar 21, 2026 05:1500%
285.Mar 21, 2026 05:1000%
286.Mar 21, 2026 05:0510%
287.Mar 21, 2026 05:0010%
288.Mar 21, 2026 04:5500%

Most active five-minute interval Oct 2, 2019 06:35 : 23,296 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on March 23, 2026 02:17.
Report time frame September 11, 2016 00:18 to March 22, 2026 04:52.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13