Web Server Statistics for boathousemarinenc.com

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Dec 22, 2025 05:4040%
2.Dec 22, 2025 05:3500%
3.Dec 22, 2025 05:3020%
4.Dec 22, 2025 05:2500%
5.Dec 22, 2025 05:2000%
6.Dec 22, 2025 05:1500%
7.Dec 22, 2025 05:1000%
8.Dec 22, 2025 05:0520%
9.Dec 22, 2025 05:0000%
10.Dec 22, 2025 04:5500%
11.Dec 22, 2025 04:5000%
12.Dec 22, 2025 04:4500%
13.Dec 22, 2025 04:4000%
14.Dec 22, 2025 04:3500%
15.Dec 22, 2025 04:3010%
16.Dec 22, 2025 04:2500%
17.Dec 22, 2025 04:2010%
18.Dec 22, 2025 04:1520%
19.Dec 22, 2025 04:1000%
20.Dec 22, 2025 04:0500%
21.Dec 22, 2025 04:0010%
22.Dec 22, 2025 03:5500%
23.Dec 22, 2025 03:5020%
24.Dec 22, 2025 03:4500%
25.Dec 22, 2025 03:4000%
26.Dec 22, 2025 03:3500%
27.Dec 22, 2025 03:3000%
28.Dec 22, 2025 03:2500%
29.Dec 22, 2025 03:2010%
30.Dec 22, 2025 03:1500%
31.Dec 22, 2025 03:1010%
32.Dec 22, 2025 03:0500%
33.Dec 22, 2025 03:0060%
34.Dec 22, 2025 02:5500%
35.Dec 22, 2025 02:5010%
36.Dec 22, 2025 02:4500%
37.Dec 22, 2025 02:4020%
38.Dec 22, 2025 02:3500%
39.Dec 22, 2025 02:3000%
40.Dec 22, 2025 02:2510%
41.Dec 22, 2025 02:2000%
42.Dec 22, 2025 02:1520%
43.Dec 22, 2025 02:1010%
44.Dec 22, 2025 02:0520%
45.Dec 22, 2025 02:0000%
46.Dec 22, 2025 01:5510%
47.Dec 22, 2025 01:5000%
48.Dec 22, 2025 01:4500%
49.Dec 22, 2025 01:4010%
50.Dec 22, 2025 01:3500%
51.Dec 22, 2025 01:3000%
52.Dec 22, 2025 01:2500%
53.Dec 22, 2025 01:2000%
54.Dec 22, 2025 01:1500%
55.Dec 22, 2025 01:1010%
56.Dec 22, 2025 01:0500%
57.Dec 22, 2025 01:0000%
58.Dec 22, 2025 00:5510%
59.Dec 22, 2025 00:5050%
60.Dec 22, 2025 00:4500%
61.Dec 22, 2025 00:4000%
62.Dec 22, 2025 00:3500%
63.Dec 22, 2025 00:3010%
64.Dec 22, 2025 00:2500%
65.Dec 22, 2025 00:2000%
66.Dec 22, 2025 00:1510%
67.Dec 22, 2025 00:1000%
68.Dec 22, 2025 00:0500%
69.Dec 22, 2025 00:0000%
70.Dec 21, 2025 23:5510%
71.Dec 21, 2025 23:5030%
72.Dec 21, 2025 23:4500%
73.Dec 21, 2025 23:4000%
74.Dec 21, 2025 23:3500%
75.Dec 21, 2025 23:3010%
76.Dec 21, 2025 23:2520%
77.Dec 21, 2025 23:2010%
78.Dec 21, 2025 23:1520%
79.Dec 21, 2025 23:1000%
80.Dec 21, 2025 23:0500%
81.Dec 21, 2025 23:0000%
82.Dec 21, 2025 22:5500%
83.Dec 21, 2025 22:5030%
84.Dec 21, 2025 22:4520%
85.Dec 21, 2025 22:4000%
86.Dec 21, 2025 22:3500%
87.Dec 21, 2025 22:3000%
88.Dec 21, 2025 22:2500%
89.Dec 21, 2025 22:2000%
90.Dec 21, 2025 22:1500%
91.Dec 21, 2025 22:1000%
92.Dec 21, 2025 22:0500%
93.Dec 21, 2025 22:0000%
94.Dec 21, 2025 21:5510%
95.Dec 21, 2025 21:5000%
96.Dec 21, 2025 21:4500%
97.Dec 21, 2025 21:4010%
98.Dec 21, 2025 21:3520%
99.Dec 21, 2025 21:3000%
100.Dec 21, 2025 21:2500%
101.Dec 21, 2025 21:2000%
102.Dec 21, 2025 21:1500%
103.Dec 21, 2025 21:1010%
104.Dec 21, 2025 21:0500%
105.Dec 21, 2025 21:0000%
106.Dec 21, 2025 20:5500%
107.Dec 21, 2025 20:5010%
108.Dec 21, 2025 20:4510%
109.Dec 21, 2025 20:4020%
110.Dec 21, 2025 20:3530%
111.Dec 21, 2025 20:3080%
112.Dec 21, 2025 20:2510%
113.Dec 21, 2025 20:2020%
114.Dec 21, 2025 20:1520%
115.Dec 21, 2025 20:1000%
116.Dec 21, 2025 20:0500%
117.Dec 21, 2025 20:0000%
118.Dec 21, 2025 19:5510%
119.Dec 21, 2025 19:5010%
120.Dec 21, 2025 19:4520%
121.Dec 21, 2025 19:4000%
122.Dec 21, 2025 19:3500%
123.Dec 21, 2025 19:3000%
124.Dec 21, 2025 19:2520%
125.Dec 21, 2025 19:2000%
126.Dec 21, 2025 19:1500%
127.Dec 21, 2025 19:1000%
128.Dec 21, 2025 19:0510%
129.Dec 21, 2025 19:0010%
130.Dec 21, 2025 18:5510%
131.Dec 21, 2025 18:5030%
132.Dec 21, 2025 18:4500%
133.Dec 21, 2025 18:4000%
134.Dec 21, 2025 18:3510%
135.Dec 21, 2025 18:3020%
136.Dec 21, 2025 18:2520%
137.Dec 21, 2025 18:2010%
138.Dec 21, 2025 18:1500%
139.Dec 21, 2025 18:1000%
140.Dec 21, 2025 18:0520%
141.Dec 21, 2025 18:0000%
142.Dec 21, 2025 17:5540%
143.Dec 21, 2025 17:5000%
144.Dec 21, 2025 17:4500%
145.Dec 21, 2025 17:4000%
146.Dec 21, 2025 17:3500%
147.Dec 21, 2025 17:3010%
148.Dec 21, 2025 17:2500%
149.Dec 21, 2025 17:2000%
150.Dec 21, 2025 17:1510%
151.Dec 21, 2025 17:1020%
152.Dec 21, 2025 17:0500%
153.Dec 21, 2025 17:0000%
154.Dec 21, 2025 16:5500%
155.Dec 21, 2025 16:5010%
156.Dec 21, 2025 16:4520%
157.Dec 21, 2025 16:4000%
158.Dec 21, 2025 16:3510%
159.Dec 21, 2025 16:3000%
160.Dec 21, 2025 16:2510%
161.Dec 21, 2025 16:2000%
162.Dec 21, 2025 16:1520%
163.Dec 21, 2025 16:1020%
164.Dec 21, 2025 16:0500%
165.Dec 21, 2025 16:0010%
166.Dec 21, 2025 15:5500%
167.Dec 21, 2025 15:5000%
168.Dec 21, 2025 15:4500%
169.Dec 21, 2025 15:4000%
170.Dec 21, 2025 15:3520%
171.Dec 21, 2025 15:3020%
172.Dec 21, 2025 15:2510%
173.Dec 21, 2025 15:2010%
174.Dec 21, 2025 15:1500%
175.Dec 21, 2025 15:1000%
176.Dec 21, 2025 15:0500%
177.Dec 21, 2025 15:0010%
178.Dec 21, 2025 14:5500%
179.Dec 21, 2025 14:5000%
180.Dec 21, 2025 14:4500%
181.Dec 21, 2025 14:4010%
182.Dec 21, 2025 14:3500%
183.Dec 21, 2025 14:3000%
184.Dec 21, 2025 14:2500%
185.Dec 21, 2025 14:2010%
186.Dec 21, 2025 14:1510%
187.Dec 21, 2025 14:1010%
188.Dec 21, 2025 14:0500%
189.Dec 21, 2025 14:0000%
190.Dec 21, 2025 13:5510%
191.Dec 21, 2025 13:5000%
192.Dec 21, 2025 13:4500%
193.Dec 21, 2025 13:4000%
194.Dec 21, 2025 13:3500%
195.Dec 21, 2025 13:3000%
196.Dec 21, 2025 13:2540%
197.Dec 21, 2025 13:2000%
198.Dec 21, 2025 13:1500%
199.Dec 21, 2025 13:1000%
200.Dec 21, 2025 13:0500%
201.Dec 21, 2025 13:0000%
202.Dec 21, 2025 12:5510%
203.Dec 21, 2025 12:5000%
204.Dec 21, 2025 12:4500%
205.Dec 21, 2025 12:4000%
206.Dec 21, 2025 12:3500%
207.Dec 21, 2025 12:3000%
208.Dec 21, 2025 12:2500%
209.Dec 21, 2025 12:2000%
210.Dec 21, 2025 12:1500%
211.Dec 21, 2025 12:1040%
212.Dec 21, 2025 12:0500%
213.Dec 21, 2025 12:00450%
214.Dec 21, 2025 11:5500%
215.Dec 21, 2025 11:5010%
216.Dec 21, 2025 11:4500%
217.Dec 21, 2025 11:4010%
218.Dec 21, 2025 11:3500%
219.Dec 21, 2025 11:3000%
220.Dec 21, 2025 11:2500%
221.Dec 21, 2025 11:2000%
222.Dec 21, 2025 11:1510%
223.Dec 21, 2025 11:1010%
224.Dec 21, 2025 11:0500%
225.Dec 21, 2025 11:0000%
226.Dec 21, 2025 10:5500%
227.Dec 21, 2025 10:5000%
228.Dec 21, 2025 10:4500%
229.Dec 21, 2025 10:4000%
230.Dec 21, 2025 10:3500%
231.Dec 21, 2025 10:3000%
232.Dec 21, 2025 10:2500%
233.Dec 21, 2025 10:2010%
234.Dec 21, 2025 10:1500%
235.Dec 21, 2025 10:1000%
236.Dec 21, 2025 10:0500%
237.Dec 21, 2025 10:0000%
238.Dec 21, 2025 09:5500%
239.Dec 21, 2025 09:5000%
240.Dec 21, 2025 09:4500%
241.Dec 21, 2025 09:4010%
242.Dec 21, 2025 09:3500%
243.Dec 21, 2025 09:3010%
244.Dec 21, 2025 09:2500%
245.Dec 21, 2025 09:2000%
246.Dec 21, 2025 09:1510%
247.Dec 21, 2025 09:1020%
248.Dec 21, 2025 09:0520%
249.Dec 21, 2025 09:0020%
250.Dec 21, 2025 08:5500%
251.Dec 21, 2025 08:5000%
252.Dec 21, 2025 08:4500%
253.Dec 21, 2025 08:4010%
254.Dec 21, 2025 08:3500%
255.Dec 21, 2025 08:3000%
256.Dec 21, 2025 08:2500%
257.Dec 21, 2025 08:2010%
258.Dec 21, 2025 08:1500%
259.Dec 21, 2025 08:1010%
260.Dec 21, 2025 08:0500%
261.Dec 21, 2025 08:0000%
262.Dec 21, 2025 07:5500%
263.Dec 21, 2025 07:5020%
264.Dec 21, 2025 07:4500%
265.Dec 21, 2025 07:4000%
266.Dec 21, 2025 07:3520%
267.Dec 21, 2025 07:3010%
268.Dec 21, 2025 07:2510%
269.Dec 21, 2025 07:2000%
270.Dec 21, 2025 07:1500%
271.Dec 21, 2025 07:1000%
272.Dec 21, 2025 07:0510%
273.Dec 21, 2025 07:0010%
274.Dec 21, 2025 06:5540%
275.Dec 21, 2025 06:5000%
276.Dec 21, 2025 06:4520%
277.Dec 21, 2025 06:4040%
278.Dec 21, 2025 06:3500%
279.Dec 21, 2025 06:3040%
280.Dec 21, 2025 06:2510%
281.Dec 21, 2025 06:2030%
282.Dec 21, 2025 06:1500%
283.Dec 21, 2025 06:1020%
284.Dec 21, 2025 06:0500%
285.Dec 21, 2025 06:0000%
286.Dec 21, 2025 05:5500%
287.Dec 21, 2025 05:5000%
288.Dec 21, 2025 05:4500%

Most active five-minute interval Oct 2, 2019 06:35 : 23,296 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on December 23, 2025 02:04.
Report time frame September 11, 2016 00:18 to December 22, 2025 05:52.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13