The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | / | 1,993,146 | 652 |
| 2. | /robots.txt | 199,219 | 189 |
| 3. | /favicon.ico | 37,259 | 39 |
| 4. | /admin.php | 4,033 | 28 |
| 5. | /file.php | 2,454 | 26 |
| 6. | /about.php | 3,011 | 25 |
| 7. | /classwithtostring.php | 2,155 | 25 |
| 8. | /404.php | 1,459 | 23 |
| 9. | /bless.php | 977 | 22 |
| 10. | /chosen.php | 2,425 | 22 |
| 11. | /ioxi-o.php | 1,420 | 22 |
| 12. | /abcd.php | 1,080 | 20 |
| 13. | /themes.php | 1,670 | 20 |
| 14. | /adminfuns.php | 813 | 19 |
| 15. | /wp-content/plugins/admin.php | 839 | 19 |
| 16. | /wp-content/themes/about.php | 1,372 | 19 |
| 17. | /alfa.php | 2,128 | 19 |
| 18. | /wp-content/admin.php | 1,019 | 19 |
| 19. | /new.php | 1,081 | 19 |
| 20. | /k.php | 690 | 18 |
| 21. | /wp.php | 2,163 | 18 |
| 22. | /gg.php | 401 | 18 |
| 23. | /akcc.php | 610 | 17 |
| 24. | /wp-includes/index.php | 775 | 17 |
| 25. | /mah.php | 1,243 | 17 |
| 26. | /wp-good.php | 762 | 16 |
| 27. | /mah/function.php | 615 | 16 |
| 28. | /edit.php | 1,830 | 16 |
| 29. | /goods.php | 1,343 | 15 |
| 30. | /wp-signin.php | 374 | 15 |
| [not listed: 29668] | 1,224,700 | 8,318 | |
This report was generated on December 23, 2025 02:04.
Report time frame May 13, 2019 19:52 to December 22, 2025 05:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |