The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
Host Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | 185.177.72.204 | 15,264 | 2,544 |
2. | 125.228.216.16 | 79,797 | 2,383 |
3. | 185.177.72.202 | 2,349 | 783 |
4. | 40.113.83.124 | 1,746 | 582 |
5. | 52.169.251.137 | 1,280 | 256 |
6. | 40.127.184.236 | 292 | 146 |
7. | 13.74.58.218 | 146 | 146 |
8. | 172.190.142.176 | 794 | 142 |
9. | 13.74.103.180 | 142 | 71 |
10. | 148.66.6.210 | 4,354 | 28 |
11. | 78.153.140.222 | 2,121 | 27 |
12. | 216.244.66.247 | 21,441 | 26 |
13. | 182.43.31.128 | 1,050 | 21 |
14. | 182.43.68.38 | 126 | 21 |
15. | 182.43.65.17 | 588 | 21 |
16. | 196.251.81.21 | 120 | 20 |
17. | 196.251.80.35 | 220 | 20 |
18. | 196.251.80.30 | 154 | 20 |
19. | 196.251.85.183 | 440 | 20 |
20. | 196.251.83.156 | 20 | 20 |
[not listed: 172515] | 2,629,346 | 1,436 |
This report was generated on July 12, 2025 03:32.
Report time frame May 13, 2019 19:52 to July 11, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |