The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,562,271 | 14.51% |
| 2. | Monday | 1,514,762 | 14.8% |
| 3. | Tuesday | 1,643,165 | 15.28% |
| 4. | Wednesday | 1,706,697 | 15.87% |
| 5. | Thursday | 1,624,250 | 15.10% |
| 6. | Friday | 1,595,831 | 14.83% |
| 7. | Saturday | 1,113,683 | 10.36% |
| Total Weekdays | 8,084,705 | 75.13% | |
| Total Weekend | 2,675,954 | 24.87% | |
This report was generated on September 18, 2026 02:13.
Report time frame September 11, 2016 00:18 to September 17, 2026 04:56.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |