The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 1,442,580 | 14.59% |
2. | Monday | 1,390,206 | 14.6% |
3. | Tuesday | 1,516,791 | 15.33% |
4. | Wednesday | 1,584,130 | 16.1% |
5. | Thursday | 1,495,490 | 15.12% |
6. | Friday | 1,458,948 | 14.76% |
7. | Saturday | 1,000,673 | 10.11% |
Total Weekdays | 7,445,565 | 75.30% | |
Total Weekend | 2,443,253 | 24.70% |
This report was generated on September 17, 2025 02:07.
Report time frame September 11, 2016 00:18 to September 16, 2025 04:58.
Web statistics report produced by: | |
![]() | ![]() |