The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 1,408,893 | 14.66% |
2. | Monday | 1,359,445 | 14.14% |
3. | Tuesday | 1,446,268 | 15.4% |
4. | Wednesday | 1,541,779 | 16.3% |
5. | Thursday | 1,463,032 | 15.21% |
6. | Friday | 1,428,058 | 14.86% |
7. | Saturday | 966,124 | 10.6% |
Total Weekdays | 7,238,582 | 75.30% | |
Total Weekend | 2,375,017 | 24.70% |
This report was generated on July 12, 2025 03:32.
Report time frame September 11, 2016 00:18 to July 11, 2025 04:57.
Web statistics report produced by: | |
![]() | ![]() |