The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 1,500,456 | 14.50% |
| 2. | Monday | 1,452,339 | 14.4% |
| 3. | Tuesday | 1,583,410 | 15.30% |
| 4. | Wednesday | 1,649,907 | 15.96% |
| 5. | Thursday | 1,564,851 | 15.12% |
| 6. | Friday | 1,532,053 | 14.81% |
| 7. | Saturday | 1,060,128 | 10.26% |
| Total Weekdays | 7,782,560 | 75.24% | |
| Total Weekend | 2,560,584 | 24.76% | |
This report was generated on March 23, 2026 02:17.
Report time frame September 11, 2016 00:18 to March 22, 2026 04:52.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |