The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | Netscape | 8,898,267 | 3,185,311,432 | 135.34% |
Mozilla/51 | 3,158 | 4,088,618,204 | 173.72% | |
Mozilla/68 | 292 | 4,076,542,896 | 173.21% | |
Mozilla/67 | 145 | 3,846,043,188 | 163.41% | |
Mozilla/130 | 342 | 3,846,043,188 | 163.41% | |
Mozilla/131 | 402 | 3,846,043,188 | 163.41% | |
Mozilla/73 | 34 | 3,846,043,188 | 163.41% | |
Mozilla/84 | 119 | 3,846,043,188 | 163.41% | |
Mozilla/89 | 75 | 3,846,043,188 | 163.41% | |
Mozilla/13 | 63 | 3,846,043,188 | 163.41% | |
Mozilla/20 | 54 | 3,846,043,188 | 163.41% | |
Mozilla/23 | 10 | 3,846,043,188 | 163.41% | |
Mozilla/2 | 2,253 | 3,639,694,096 | 154.66% | |
Mozilla/30 | 2,396 | 3,627,618,788 | 154.13% | |
Mozilla/40 | 755 | 3,627,618,788 | 154.13% | |
Mozilla/60 | 19,163 | 3,445,420,312 | 146.40% | |
Mozilla/50 | 3,799 | 3,421,269,696 | 145.37% | |
Mozilla/109 | 1,116 | 3,421,269,696 | 145.37% | |
Mozilla/43 | 1,234 | 3,409,194,388 | 144.86% | |
Mozilla/49 | 1,961 | 3,409,194,388 | 144.86% | |
Mozilla/10 | 30 | 3,397,119,080 | 144.34% | |
2. | Java | 1,046 | 4,088,618,204 | 173.72% |
Java/1 | 1,046 | 3,409,194,388 | 144.86% | |
3. | axios | 1 | 4,076,542,896 | 173.21% |
axios/0 | 1 | 1,358,847,632 | 57.73% | |
4. | Konqueror | 1,166 | 4,076,542,896 | 173.21% |
Konqueror/4 | 1,129 | 3,846,043,188 | 163.41% | |
Konqueror/2 | 2 | 2,487,195,556 | 105.69% | |
Konqueror/3 | 35 | 2,038,271,448 | 86.60% | |
5. | Python | 1,148 | 3,421,269,696 | 145.37% |
Python/3 | 1,148 | 3,421,269,696 | 145.37% | |
6. | Screaming Frog SEO Spider | 4 | 3,397,119,080 | 144.34% |
Screaming Frog SEO Spider/12 | 3 | 2,487,195,556 | 105.69% | |
Screaming Frog SEO Spider/6 | 1 | 2,487,195,556 | 105.69% | |
7. | GuzzleHttp | 3 | 3,397,119,080 | 144.34% |
GuzzleHttp/6 | 3 | 3,397,119,080 | 144.34% | |
8. | com.google.GoogleMobile | 23 | 3,178,694,680 | 135.7% |
com.google.GoogleMobile/31 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/33 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/60 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/43 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/61 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/63 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/45 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/36 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/37 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/46 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/38 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/65 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/56 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/39 | 1 | 2,487,195,556 | 105.69% | |
com.google.GoogleMobile/23 | 5 | 1,358,847,632 | 57.73% | |
com.google.GoogleMobile/24 | 4 | 1,358,847,632 | 57.73% | |
9. | Barkrowler | 1 | 3,166,619,372 | 134.54% |
Barkrowler/0 | 1 | 3,166,619,372 | 134.54% | |
10. | facebookexternalhit | 2,969 | 3,166,619,372 | 134.54% |
facebookexternalhit/1 | 2,969 | 3,166,619,372 | 134.54% | |
11. | rogerbot | 12 | 3,166,619,372 | 134.54% |
rogerbot/1 | 12 | 3,166,619,372 | 134.54% | |
12. | rest-client | 21 | 3,166,619,372 | 134.54% |
rest-client/2 | 21 | 3,166,619,372 | 134.54% | |
13. | Mozlila | 2 | 3,166,619,372 | 134.54% |
Mozlila/5 | 2 | 3,166,619,372 | 134.54% | |
14. | JetBrains | 16 | 3,166,619,372 | 134.54% |
JetBrains/4 | 4 | 2,487,195,556 | 105.69% | |
JetBrains/5 | 5 | 2,487,195,556 | 105.69% | |
JetBrains/3 | 7 | 2,487,195,556 | 105.69% | |
15. | Opera Mobi | 2 | 3,166,619,372 | 134.54% |
[not listed: 229] | 982,310 | 2,905,556,381 | 123.46% |
This report was generated on September 17, 2025 02:07.
Report time frame September 13, 2016 13:06 to May 12, 2020 00:17.
Web statistics report produced by: | |
![]() | ![]() |