The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.

| Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | python-requests | 3,677 | 3,160,046,072 | 188.50% |
| python-requests/2 | 3,677 | 962,764,272 | 57.43% | |
| 2. | Netscape | 498 | 2,861,257,160 | 170.69% |
| Netscape/ | 4 | 2,164,083,032 | 129.10% | |
| Netscape/7 | 1 | 2,164,083,032 | 129.10% | |
| Netscape/4 | 345 | 265,590,144 | 15.84% | |
| Netscape/6 | 20 | 199,192,608 | 11.89% | |
| Netscape/3 | 25 | 99,596,304 | 5.94% | |
| Netscape/0 | 63 | 33,198,768 | 1.99% | |
| 3. | mozilla | 13 | 2,595,667,016 | 154.83% |
| mozilla/5 | 12 | 2,562,468,248 | 152.86% | |
| mozilla/4 | 1 | 2,164,083,032 | 129.10% | |
| 4. | Dalvik | 212 | 2,462,871,944 | 146.91% |
| Dalvik/2 | 212 | 2,462,871,944 | 146.91% | |
| 5. | Konqueror | 1,166 | 2,363,275,640 | 140.98% |
| Konqueror/2 | 2 | 2,164,083,032 | 129.10% | |
| Konqueror/4 | 1,129 | 99,596,304 | 5.94% | |
| Konqueror/3 | 35 | 99,596,304 | 5.94% | |
| 6. | Python-urllib | 333 | 2,330,076,872 | 138.100% |
| Python-urllib/3 | 205 | 132,795,072 | 7.92% | |
| Python-urllib/2 | 128 | 33,198,768 | 1.99% | |
| 7. | okhttp | 334 | 2,296,878,104 | 137.1% |
| okhttp/3 | 2 | 2,263,679,336 | 135.3% | |
| okhttp/4 | 332 | 33,198,768 | 1.99% | |
| 8. | Barkrowler | 1 | 2,197,281,800 | 131.8% |
| Barkrowler/0 | 1 | 2,197,281,800 | 131.8% | |
| 9. | facebookexternalhit | 2,969 | 2,197,281,800 | 131.8% |
| facebookexternalhit/1 | 2,969 | 2,197,281,800 | 131.8% | |
| 10. | rogerbot | 12 | 2,197,281,800 | 131.8% |
| rogerbot/1 | 12 | 2,197,281,800 | 131.8% | |
| 11. | CCBot | 341 | 2,197,281,800 | 131.8% |
| CCBot/2 | 341 | 33,198,768 | 1.99% | |
| 12. | rest-client | 21 | 2,197,281,800 | 131.8% |
| rest-client/2 | 21 | 2,197,281,800 | 131.8% | |
| 13. | Mozlila | 2 | 2,197,281,800 | 131.8% |
| Mozlila/5 | 2 | 2,197,281,800 | 131.8% | |
| 14. | JetBrains | 16 | 2,197,281,800 | 131.8% |
| JetBrains/4 | 4 | 2,164,083,032 | 129.10% | |
| JetBrains/5 | 5 | 2,164,083,032 | 129.10% | |
| JetBrains/3 | 7 | 2,164,083,032 | 129.10% | |
| 15. | Opera Mobi | 2 | 2,197,281,800 | 131.8% |
| [not listed: 230] | 10,080,983 | 387,788,990 | 23.13% | |
This report was generated on December 23, 2025 02:04.
Report time frame September 13, 2016 13:06 to May 12, 2020 00:17.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |