The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests.
Browser Type | Number of requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|---|
1. | meta-externalagent | 4,478 | 3,754,074,939 | 99.9% |
meta-externalagent/1 | 4,478 | 3,754,074,939 | 99.9% | |
2. | Wget | 354 | 4,230,623,600 | 111.67% |
Wget/1 | 354 | 4,230,623,600 | 111.67% | |
3. | User-Agent: Mozilla | 56 | 4,262,795,448 | 112.51% |
User-Agent: Mozilla/5 | 56 | 4,262,795,448 | 112.51% | |
4. | "Mozilla | 22 | 4,262,795,448 | 112.51% |
"Mozilla/5 | 22 | 4,262,795,448 | 112.51% | |
5. | okhttp | 334 | 4,262,795,448 | 112.51% |
okhttp/4 | 332 | 3,213,182,510 | 84.81% | |
okhttp/3 | 2 | 1,049,612,938 | 27.70% | |
6. | 8LEGS | 1 | 3,754,074,903 | 99.9% |
7. | Blackboard Safeassign | 2 | 3,754,074,903 | 99.9% |
8. | TagVisit | 1 | 3,754,074,903 | 99.9% |
TagVisit/0 | 1 | 3,754,074,903 | 99.9% | |
9. | Agent | 1 | 3,754,074,903 | 99.9% |
10. | NextGenSearchBot | 23 | 3,754,074,903 | 99.9% |
NextGenSearchBot/1 | 23 | 3,754,074,903 | 99.9% | |
11. | CATExplorador | 1 | 3,754,074,903 | 99.9% |
CATExplorador/1 | 1 | 3,754,074,903 | 99.9% | |
12. | gobyus | 2 | 3,754,074,903 | 99.9% |
13. | Zoo Tycoon 2 Client -- http: | 1 | 3,754,074,903 | 99.9% |
Zoo Tycoon 2 Client -- http://www | 1 | 3,754,074,903 | 99.9% | |
14. | lwp-trivial | 1 | 3,754,074,903 | 99.9% |
lwp-trivial/1 | 1 | 3,754,074,903 | 99.9% | |
15. | B2B Bot | 3 | 3,754,074,903 | 99.9% |
[not listed: 229] | 9,606,492 | 1,309,381,982 | 34.57% |
This report was generated on July 12, 2025 03:32.
Report time frame September 13, 2016 13:06 to May 12, 2020 00:17.
Web statistics report produced by: | |
![]() | ![]() |